Ship Devil's Claw Chain Stopper Assemblies
- Category:Chain Stopper
- Material:Steel
- Packing Details:Wooden Case
- Delivery Time:15 Days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Devil's Claws Chain Stopper Structure
Devil's Claws consists of Fork Hook, Shackle, End Link, Common Link, Open Type Turnbuckle and shackle and eye plate
1. Fork Hook
2. Shackle
3. End Link
4. Common Link
5. Open Type Turnbuckle and shackle
6. Eye plate
Devil's Claws Size(mm)
Anchor Chain Diameter | SWL(KN) | Fork Hook | Chain Link | Turnbuckle | Eype Plate | Weight(kgs) |
14-16 | 5.5 | 1 | 12.5 | KOUD12 | F1.0 | 2.00 |
17.5-20.5 | 9.3 | 2 | 12.5 | KOUD14 | F1.6 | 3.10 |
22-24 | 12.5 | 3 | 12.5 | KOUD16 | F2.0 | 4.80 |
26-28 | 17 | 4 | 14 | KOUD18 | F2.5 | 6.10 |
30-32 | 22 | 5 | 14 | KOUD20 | F3.0 | 7.80 |
34-36 | 28 | 6 | 16 | KOUD22 | F4.0 | 10.80 |
38-40 | 35 | 7 | 17.5 | KOUD24 | F5.0 | 14.60 |
32-44 | 42 | 8 | 20.5 | KOUD27 | F6.0 | 22.50 |
46-48 | 49 | 9 | 22 | KOUH30 | F6.0 | 22.50 |
50-52 | 58 | 10 | 24 | KOUH36 | F8.0 | 34.60 |
54-56 | 67 | 11 | 24 | KOUH36 | F10.0 | 52.30 |
58-60 | 77 | 12 | 26 | KOUH36 | F10.0 | 52.30 |
62-64 | 88 | 13 | 28 | KOUH39 | F12.0 | 78.00 |
66-68 | 100 | 14 | 32 | KOUH42 | F12.0 | 78.00 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com