SPL50 Model Double-cylinder Mesh Type Filter
- Category:Filter
- Delivery Time:15 days
- Packing Details:Wooden box
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
SPL50 Model Double-cylinder Mesh Type Filter
Mesh type oil filter is used in filtering fuel and lubricating oil of diesel engine
SPL50 Model Double-cylinder Mesh Type Filter Drawing
SPL50 Model Double-cylinder Mesh Type Filter Technical Parameters
Model | Flow | Caliber and jointing size(mm) | Pipeline installing size(mm) | installing size(mm) | Weight(kg) | ||||||||||||||
Dg | D | D1 | n-a | H | B | L | H | h1 | H2 | B1 | C | L3 | L1 | L2 | b | R | |||
SPL25 | 5 | 25 | 340 | 232 | 230 | 65 | 198 | 293 | 185 | 385 | 90 | 156 | 100 | 12 | 15 | 14 | |||
207 | 260 | 65 | 143 | 293 | 175 | 380 | 90 | 230 | 100 | 12 | 15 | 14 | |||||||
SPL32 | 8 | 32 | 60x60 | 44x44 | 4-Φ9 | 380 | 232 | 230 | 65 | 263 | 333 | 185 | 450 | 90 | 170 | 100 | 12 | 15 | 14 |
207 | 260 | 65 | 183 | 333 | 175 | 450 | 90 | 230 | 100 | 12 | 15 | 14 | |||||||
SPL40 | 12 | 40 | 70x70 | 46x46 | 4-Φ9 | 462 | 261 | 314 | 70 | 138 | 368 | 224 | 110 | 274 | 130 | 15 | 20 | 30 | |
SPL50 | 20 | 50 | 86x86 | 64x64 | 4-Φ11 | 535 | 405 | 410 | 90 | 190 | 395 | 335 | 140 | 260 | 210 | 18 | 25 | 75 | |
380 | 410 | 90 | 190 | 385 | 335 | 140 | 350 | 130 | 18 | 25 | 75 | ||||||||
SPL65 | 30 | 65 | 100x100 | 75x75 | 4-Φ11 | 650 | 430 | 460 | 105 | 255 | 500 | 360 | 160 | 260 | 210 | 18 | 25 | 105 | |
400 | 460 | 105 | 255 | 490 | 360 | 160 | 350 | 130 | 18 | 25 | 105 | ||||||||
SPL80 | 50 | 80 | 116x116 | 92x92 | 4-Φ13.5 | 755 | 535 | 492 | 124 | 640 | 450 | 433 | 190 | 350 | 270 | 20 | 25 | 165 | |
SPL100 | 80 | 100 | 220 | 180 | 4-Φ17.5 | 800 | 840 | 560 | 200 | 640 | 681 | 338 | 300 | 500 | 330 | 20 | 32 | 310 | |
SPL120 | 120 | 125 | 250 | 210 | 4-Φ17.5 | 850 | 920 | 600 | 220 | 720 | 725 | 385 | 300 | 540 | 370 | 20 | 32 | 440 | |
SPL180 | 180 | 150 | 285 | 240 | 4-Φ22 | 890 | 1000 | 990 | 250 | 760 | 825 | 380 | 400 | 750 | 460 | 30 | 32 | 720 | |
SPL200 | 320 | 200 | 340 | 295 | 4-Φ22 | 1065 | 1170 | 1180 | 315 | 910 | 960 | 450 | 400 | 920 | 520 | 30 | 40 | 1200 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com