Steel Hatch Cover Type D
- Category:Marine Cover
- Material:Steel
- Standards:CB/T3728-1995
- Certificate:CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Steel Hatch Cover Type D:
Steel Small Size Hatch Cover Standard: CB/T3728-1995
It is used for small size hatch cover of various ships, meet ISO 5778-1979, and have the Type A, B,C, D, E,F.
Type D is Sunk Weathertight Hatch Cover With collapsible dop clip
Main Size List(mm):
Nominal Size | Clear Size of Opening | Cover Size | Deck Opening Size | Cover Thickness | Coaming Thickness | Clip Qty | Weight |
LXB | L1XB1XR | L2XB2 | L3XB3XR1 | t | to | kgs | |
530X530 | 530X530X115 | 588X588 | 622X622X161 | 4 | 6 | 4 | 46.7 |
592X592 | 622X622X161 | 6 | 6 | 53.3 | |||
596X596 | 626X626X163 | 8 | 8 | 63.6 | |||
630X630 | 630X630X115 | 688X688 | 722X722X161 | 4 | 6 | 57.4 | |
692X692 | 722X722X161 | 6 | 6 | 66.1 | |||
696X696 | 726X726X163 | 8 | 8 | 80.5 | |||
630X830 | 630X830X115 | 688X888 | 722X922X161 | 4 | 6 | 6 | 73.9 |
692X892 | 726X926X163 | 6 | 8 | 91.5 | |||
696X896 | 726X926X163 | 8 | 8 | 106.3 | |||
830X830 | 830X830X115 | 892X892 | 926X926X163 | 6 | 8 | 8 | 114.9 |
896X896 | 926X926X163 | 8 | 8 | 129 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com