Stern Tube White Metal Bearing
- Category:Stern Tube Bearing
- Packing Details:Wooden Box
- Delivery Time:15 Days
- Material:Copper
- Certificate:BV, NK, ABS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Stern Tube White Metal Bearing:
Whit Metal Stern Tube Bush is suitable for vessels of different sizes whose lubricating medium is oil.
Stern Tube White Metal FWD Bearing
d | L | L1 | D1 | D2 | Weight (kg) | |||
A Type | B Type | A Type | B Type | A Type | B Type | |||
68 | 90 | 100 | 98 | 3 | 4 | |||
78 | 100 | 120 | 124 | 5 | 6 | |||
88 | 110 | 135 | 124 | 6 | 7 | |||
98 | 125 | 150 | 80 | 134 | 135 | 8 | 9 | |
108 | 140 | 165 | 75 | 90 | 144 | 145 | 9 | 10 |
118 | 150 | 180 | 80 | 95 | 155 | 156 | 11 | 13 |
128 | 165 | 195 | 90 | 105 | 165 | 166 | 13 | 15 |
138 | 175 | 210 | 95 | 110 | 177 | 178 | 15 | 18 |
148 | 190 | 225 | 100 | 120 | 188 | 190 | 19 | 21 |
156 | 200 | 240 | 105 | 125 | 204 | 205 | 24 | 28 |
166 | 215 | 255 | 115 | 135 | 214 | 215 | 27 | 32 |
176 | 225 | 270 | 120 | 140 | 224 | 225 | 31 | 35 |
186 | 240 | 285 | 125 | 150 | 235 | 236 | 35 | 40 |
196 | 250 | 300 | 135 | 160 | 245 | 246 | 40 | 45 |
215 | 275 | 330 | 155 | 175 | 264 | 266 | 45 | 55 |
235 | 300 | 360 | 160 | 190 | 286 | 288 | 57 | 68 |
245 | 315 | 375 | 170 | 200 | 302 | 304 | 70 | 83 |
255 | 325 | 390 | 175 | 205 | 313 | 315 | 76 | 91 |
275 | 350 | 420 | 185 | 220 | 336 | 338 | 92 | 111 |
295 | 375 | 450 | 200 | 235 | 358 | 360 | 110 | 130 |
315 | 400 | 480 | 210 | 250 | 378 | 380 | 124 | 148 |
345 | 440 | 525 | 230 | 275 | 408 | 415 | 148 | 176 |
375 | 475 | 570 | 250 | 295 | 442 | 444 | 182 | 220 |
395 | 500 | 600 | 260 | 315 | 468 | 470 | 222 | 266 |
445 | 560 | 680 | 300 | 355 | 522 | 524 | 296 | 356 |
465 | 590 | 710 | 310 | 370 | 543 | 545 | 326 | 392 |
495 | 625 | 750 | 330 | 395 | 578 | 580 | 390 | 468 |
525 | 660 | 800 | 345 | 415 | 608 | 610 | 435 | 528 |
555 | 700 | 840 | 365 | 435 | 638 | 640 | 486 | 583 |
595 | 750 | 900 | 395 | 460 | 680 | 690 | 626 | 750 |
Stern Tube White Metal AFT Bearing:
d | L | L1 | D1 | D2 | Weight (kg) | |||
A Type | B Type | A Type | B Type | A Type | B Type | |||
70 | 175 | 210 | 95 | 110 | 99 | 100 | 6 | 8 |
80 | 200 | 240 | 105 | 125 | 114 | 115 | 10 | 11 |
90 | 220 | 270 | 115 | 140 | 124 | 125 | 12 | 14 |
100 | 250 | 300 | 130 | 155 | 134 | 135 | 14 | 17 |
110 | 280 | 330 | 140 | 170 | 146 | 147 | 18 | 21 |
120 | 300 | 360 | 155 | 185 | 157 | 158 | 22 | 26 |
130 | 330 | 390 | 170 | 200 | 167 | 168 | 24 | 28 |
140 | 350 | 420 | 185 | 220 | 179 | 180 | 31 | 37 |
150 | 380 | 450 | 195 | 235 | 191 | 192 | 38 | 45 |
160 | 400 | 480 | 210 | 250 | 208 | 209 | 50 | 60 |
170 | 420 | 510 | 220 | 265 | 217 | 218 | 55 | 65 |
180 | 450 | 540 | 235 | 280 | 227 | 228 | 60 | 75 |
190 | 480 | 570 | 250 | 295 | 239 | 240 | 70 | 85 |
200 | 500 | 600 | 260 | 310 | 249 | 250 | 80 | 95 |
220 | 550 | 660 | 280 | 340 | 279 | 280 | 115 | 135 |
240 | 600 | 720 | 310 | 370 | 291 | 292 | 120 | 145 |
250 | 620 | 750 | 320 | 385 | 306 | 308 | 140 | 170 |
260 | 650 | 780 | 335 | 400 | 318 | 320 | 155 | 185 |
280 | 700 | 840 | 360 | 430 | 340 | 342 | 185 | 220 |
300 | 750 | 900 | 385 | 460 | 360 | 364 | 220 | 260 |
320 | 800 | 960 | 410 | 490 | 383 | 385 | 250 | 300 |
350 | 880 | 1050 | 450 | 530 | 414 | 416 | 305 | 360 |
380 | 950 | 1140 | 480 | 585 | 446 | 448 | 370 | 440 |
400 | 1000 | 1200 | 515 | 615 | 474 | 476 | 455 | 550 |
450 | 1120 | 1350 | 575 | 690 | 526 | 528 | 570 | 690 |
470 | 1180 | 140 | 605 | 720 | 548 | 550 | 600 | 790 |
500 | 1250 | 1500 | 640 | 765 | 582 | 584 | 780 | 930 |
530 | 1320 | 1590 | 675 | 810 | 613 | 615 | 880 | 1060 |
560 | 1400 | 1680 | 715 | 855 | 643 | 645 | 980 | 1180 |
600 | 1500 | 1800 | 765 | 915 | 692 | 695 | 1260 | 1515 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com