Throw Over Board Inflatable Liferaft
- Category:Life Raft
- Certificate:CCS,EC
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Throw Over Board Inflatable Liferaft:
Throw-over board inflatable liferafts are in accordance with 1996 Amendment to the International Convention for the Safety of Life at Sea, 1974, MSC.81 (70) , MSC.218(82), MSC.226(82) and ISO 15738-2002. This product has been approved by CCS, ZY, EC (GL) etc. It can be used in the ships engaged on international voyages.
Technology specifications:
Type | KHA-6 | KHA-8 | KHA-10 | KHA-12 | KHA-15 | KHA-16 | KHA-20 | KHA-25 | KHA-30 | KHA-35 | |
Physical form | regular octagon | regular octagon | regular octagon | regular octagon | regular octagon | regular octagon | rectangular octagon | rectangular octagon | rectangular octagon | rectangular octagon | |
Capacity | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | |
Length (mm) ,±1000 | 2170 | 2460 | 2730 | 2990 | 3300 | 3350 | 4390 | 4770 | 5576 | 6070 | |
Width (mm),±1000 | 2170 | 2460 | 2730 | 2990 | 3300 | 3350 | 3040 | 3370 | 3275 | 3540 | |
Height (mm),±50 | 1250 | 1300 | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1700 | |
Pack | Dia (mm) | 545 | 545 | 615 | 615 | 670 | 670 | 690 | 730 | 730 | 745 |
Length (mm) | 1045 | 1045 | 1095 | 1095 | 1135 | 1135 | 1285 | 1440 | 1440 | 1485 | |
Weight,kg ≤ | 78 | 90 | 107 | 122 | 137 | 142 | 170 | 185 | 198 | 220 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com