Triplex Roller Chain

Request a Quote Not what you need, please send your RFQs via Email.

Details

Main Specification

DIN/ISO Chain No. Pitch Roller Width Pin Diameter Pin Length Inner plate depth Plate Thickness Ultimate tensile strength Average tensile strength weight Per Meter
P d1 b1 d2 L Lc h2 T Q Q0 q
mm mm mm mm mm mm mm mm kN/LB kN kg/m
05B-3
8 5 3 2.31 19.5 20.2 7.1 0.8 11.1/2523 13.8 0.48
*06B-3 9.525 6.35 5.72 3.28 33.5 34.6 8.2 1.3 24.9/5659 30.1 1.16
08B-3 12.7 8.51 7.75 4.45 45.1 46.1 11.8 1.6 47.5/10795 57.8 2.03
10B-3 15.875 10.16 9.65 5.08 52.7 54.1 14.7 1.7 66.7/15159 84.5 2.77
12B-3 19.05 12.07 11.68 5.72 61.5 63.1 16 1.85 86.7/19705 101.8 3.46
16B-3 25.4 15.88 17.02 8.28 99.8 101.2 21 4.15/3.1 160.0/36364 203.7 8.13
20B-3 31.75 19.05 19.56 10.19 114.2 117.9 26.4 4.5/3.5 250.0/56818 290 10.82
24B-3 38.1 25.4 25.4 14.63 150.1 154.6 33.2 6.0/4.8 425.0/96591 493 20.1
28B-3 44.45 30.99 30.99 15.9 184.2 188.7 36.7 7.5/6.0 530.0/120454 609.5 24.92
32B-3 50.8 30.99 30.99 17.81 183.2 188.2 42 7.0/6.0 670.0/152273 770.5 31.56
40B-3 63.5 38.1 38.1 22.89 226.8 233.8 52.96 8.5/8.0 950.0/215909 1092.5 48.1
48B-3 76.2 45.72 45.72 29.24 281.6 289.4 63.8 12月10日 1500.0/340909 1710 75
OEM Available

Packing:

Poly Bag/Carton/Wooden Box

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited