US Secutity Dee Shackles G2150, CSXK04BB
- Category:Shackle
- Material:Stainless steel
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China US Secutity Dee Shackles G2150, CSXK04BB:
SIZE | WLL | A | B | C | D | E | F | G | H | K | L | M | N | P | R |
3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.60 | 0.56 | 一一 | 1.47 | 一一 | 0.98 | 一一 | 0. 19 | 1.29 | 一一 |
1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 一一 | 1.84 | 一一 | 1.28 | 一一 | 0.25 | 1.56 | 一一 |
5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 一一 | 2.09 | 一一 | 1.47 | 一一 | 0.31 | 1.82 | 一一 |
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 一一 | 2.49 | 一一 | 1.78 | 一一 | 0.38 | 2.17 | 一一 |
7/16 | 1-1/2 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 一一 | 2.91 | 一一 | 2.03 | 一一 | 0.44 | 2.51 | 一一 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.50 | 1.31 | 1.19 | 1.63 | 3.28 | 3.03 | 2.31 | 1.81 | 0.5 | 2.8 | 0.5 |
5/8 | 3-1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.50 | 2.00 | 4.19 | 3.75 | 2.94 | 2.31 | 0.69 | 3.53 | 0.63 |
3/4 | 4-3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 2.38 | 4.97 | 4.53 | 3.50 | 2.75 | •81 | 4.07 | 0.81 |
7/8 | 6-1/2 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.09 | 2.81 | 5.83 | 5.33 | 4.03 | 3.19 | 0.97 | 4.71 | 0.97 |
1 | 8-1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 3.19 | 6.56 | 5.94 | 4.96 | 3.69 | 1.06 | 5.31 | 1 |
1-1/8 | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 3.58 | 7.47 | 6.78 | 5.16 | 4.06 | 1.25 | 5.09 | 1.25 |
1-1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.25 | 3.25 | 3.00 | 3.94 | 8.25 | 7.50 | 5.75 | 4.53 | 1.38 | 6.51 | 1.38 |
1-3/8 | 13-1/2 | 2.25 | 1.50 | 5.25 | 1.38 | 3.63 | 3.31 | 4.38 | 9.16 | 8.28 | 6.38 | 5 | 1.5 | 7.21 | 1.5 |
1-1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 4.81 | 10.00 | 9.05 | 6.88 | 5.38 | 1.62 | 7.73 | 1.62 |
1-3/4 | 25 | 2.88 | 2.00 | 7.00 | 1.75 | 5.00 | 4.19 | 5.75 | 12.34 | 10.97 | 8.86 | 6.38 | 2.25 | 9.05 | 2.12 |
2 | 35 | 3.25 | 2.25 | 7.75 | 2.00 | 5.75 | 4.85 | 6.75 | 13.68 | 12.28 | 9.97 | 7.25 | 2.4 | 10.41 | 2 |
2-1/2 | 55 | 4.13 | 2.75 | 10.50 | 2.62 | 7.25 | 5.69 | 8.00 | 17.84 | 14.84 | 12.87 | 9.38 | 3.13 | 13.56 | 2.62 |
3 | 85 | 5.00 | 3.25 | 13.00 | 3.00 | 7.88 | 6.50 | 8.50 | 21.50 | 16.88 | 14.36 | 11 | 3.62 | 16.5 | 3.5 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com