XBD1.6/0.17-DLGW Vertical multi-stage centrifugal fire water supply
- Category:Centrifugal Pump
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
XBD Vertical multi-stage centrifugal fire water supply
Product Overview
The XBD multi-stage centrifugal pump has the advantages of small volume, light weight, low vibration, low noise, long service life, small footprint, and beautiful appearance, especially high efficiency and energy saving.
Product Usage
XBD multistage centrifugal pump is applicable to the pressure stabilization of fire fighting in high-rise buildings, and the water supply of fixed fire fighting systems (fire hydrant extinguishing system, automatic extinguishing system, water spray system, etc.) in industrial and civil buildings. It can also be widely used in industries such as pressure vessel water supply, boiler water supply, high-rise building water supply, hot water circulation, hydraulic flushing, etc., as a power equipment for water supply and drainage.
Working conditions
Flow rate: Q=0.3~360m3/h
Head: H=16~415m
Medium temperature: 0-120 ℃
Power supply: 50Hz, 380V
Model significance
XBD1.5-20/0.08-2.5
XB fire pump
D electric motor
1.5-20 rated pressure 15-200MPa
0.08-2.5 rated flow rate 0.08-2.5L/s
Techincal data:
XBD Pa/0.08—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.7/0.08-DLGW | 0.08 | 0.17 | 2 | 2900 | 12.5 | 0.37 |
XBD2.5/0.08-DLGW | 0.25 | 3 | ||||
XBD3.3/0.08-DLGW | 0.33 | 4 | ||||
XBD4.2/0.08-DLGW | 0.42 | 5 | 0.55 | |||
XBD5.0/0.08-DLGW | 0.5 | 6 | ||||
XBD5.8/0.08-DLGW | 0.58 | 7 | ||||
XBD6.7/0.08-DLGW | 0.67 | 8 | 0.75 | |||
XBD7.5/0.08-DLGW | 0.75 | 9 | ||||
XBD8.3/0.08-DLGW | 0.83 | 10 | 1.1 | |||
XBD9.2/0.08-DLGW | 0.92 | 11 | ||||
XBD10.0/0.08-DLGW | 1 | 12 | ||||
XBD10.8/0.08-DLGW | 1.08 | 13 | ||||
XBD11.7/0.08-DLGW | 1.17 | 14 | ||||
XBD12.5/0.08-DLGW | 1.25 | 15 | 1.5 | |||
XBD13.3/0.08-DLGW | 1.33 | 16 | ||||
XBD14.2/0.08-DLGW | 1.42 | 17 | ||||
XBD15.0/0.08-DLGW | 1.5 | 18 | ||||
XBD15.8/0.08-DLGW | 1.58 | 19 | ||||
XBD16.7/0.08-DLGW | 1.67 | 20 | 2.2 | |||
XBD17.5/0.08-DLGW | 1.75 | 21 | ||||
XBD18.3/0.08-DLGW | 1.83 | 22 | ||||
XBD Pa/0.17—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.6/0.17-DLGW | 0.17 | 0.16 | 2 | 2900 | 18 | 0.37 |
XBD2.4/0.17-DLGW | 0.24 | 3 | ||||
XBD3.1/0.17-DLGW | 0.31 | 4 | ||||
XBD3.9/0.17-DLGW | 0.39 | 5 | 0.55 | |||
XBD4.7/0.17-DLGW | 0.47 | 6 | ||||
XBD5.5/0.17-DLGW | 0.55 | 7 | ||||
XBD6.3/0.17-DLGW | 0.63 | 8 | 0.75 | |||
XBD7.1/0.17-DLGW | 0.71 | 9 | ||||
XBD7.8/0.17-DLGW | 0.78 | 10 | 1.1 | |||
XBD8.6/0.17-DLGW | 0.86 | 11 | ||||
XBD9.4/0.17-DLGW | 0.94 | 12 | ||||
XBD10.2/0.17-DLGW | 1.02 | 13 | ||||
XBD11.0/0.17-DLGW | 1.1 | 14 | ||||
XBD11.8/0.17-DLGW | 1.18 | 15 | 1.5 | |||
XBD12.6/0.17-DLGW | 1.26 | 16 | ||||
XBD13.3/0.17-DLGW | 1.33 | 17 | ||||
XBD14.1/0.17-DLGW | 1.41 | 18 | ||||
XBD14.9/0.17-DLGW | 1.49 | 19 | ||||
XBD15.7/0.17-DLGW | 1.57 | 20 | 2.2 | |||
XBD16.5/0.17-DLGW | 1.65 | 21 | ||||
XBD17.3/0.17-DLGW | 1.73 | 22 | ||||
XBD Pa/0.3—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.8/0.3-DLGW | 0.3 | 0.18 | 2 | 2900 | 34 | 0.55 |
XBD2.6/0.3-DLGW | 0.26 | 3 | 0.75 | |||
XBD3.5/0.3-DLGW | 0.35 | 4 | 1.1 | |||
XBD4.4/0.3-DLGW | 0.44 | 5 | ||||
XBD5.3/0.3-DLGW | 0.53 | 6 | 1.5 | |||
XBD6.2/0.3-DLGW | 0.62 | 7 | ||||
XBD7.1/0.3-DLGW | 0.71 | 8 | ||||
XBD7.9/0.3-DLGW | 0.79 | 9 | ||||
XBD8.8/0.3-DLGW | 0.88 | 10 | ||||
XBD9.7/0.3-DLGW | 0.97 | 11 | ||||
XBD10.6/0.3-DLGW | 1.06 | 12 | 2.2 | |||
XBD11.5/0.3-DLGW | 1.15 | 13 | ||||
XBD12.4/0.3-DLGW | 1.24 | 14 | ||||
XBD13.2/0.3-DLGW | 1.32 | 15 | ||||
XBD14.1/0.3-DLGW | 1.41 | 16 | ||||
XBD15.0/0.3-DLGW | 1.5 | 17 | 3 | |||
XBD15.9/0.3-DLGW | 1.59 | 18 | ||||
XBD16.8/0.3-DLGW | 1.68 | 19 | ||||
XBD17.7/0.3-DLGW | 1.77 | 20 | ||||
XBD18.5/0.3-DLGW | 1.85 | 21 | ||||
XBD19.4/0.3-DLGW | 1.94 | 22 | ||||
XBD Pa /0.7—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.6/0.7-DLGW | 0.7 | 0.16 | 2 | 2900 | 39 | 0.55 |
XBD2.4/0.7-DLGW | 0.24 | 3 | 0.75 | |||
XBD3.1/0.7-DLGW | 0.31 | 4 | 1.1 | |||
XBD3.9/0.7-DLGW | 0.39 | 5 | ||||
XBD4.7/0.7-DLGW | 0.47 | 6 | 1.5 | |||
XBD5.5/0.7-DLGW | 0.55 | 7 | ||||
XBD6.3/0.7-DLGW | 0.63 | 8 | ||||
XBD7.1/0.7-DLGW | 0.71 | 9 | ||||
XBD7.8/0.7-DLGW | 0.78 | 10 | ||||
XBD8.6/0.7-DLGW | 0.86 | 11 | ||||
XBD9.4/0.7-DLGW | 0.94 | 12 | 2.2 | |||
XBD10.2/0.7-DLGW | 1.02 | 13 | ||||
XBD11.0/0.7-DLGW | 1.1 | 14 | ||||
XBD11.8/0.7-DLGW | 1.18 | 15 | ||||
XBD12.6/0.7-DLGW | 1.26 | 16 | ||||
XBD13.3/0.7-DLGW | 1.33 | 17 | 3 | |||
XBD14.1/0.7-DLGW | 1.41 | 18 | ||||
XBD14.9/0.7-DLGW | 1.49 | 19 | ||||
XBD15.7/0.7-DLGW | 1.57 | 20 | ||||
XBD16.5/0.7-DLGW | 1.65 | 21 | ||||
XBD17.6/0.7-DLGW | 1.73 | 22 | ||||
XBD Pa / 1—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.7/1-DLGW | 1 | 0.17 | 2 | 2900 | 48 | 0.75 |
XBD2.5/1-DLGW | 0.25 | 3 | ||||
XBD3.3/1-DLGW | 0.33 | 4 | 1.1 | |||
XBD4.2/1-DLGW | 0.42 | 5 | ||||
XBD5.0/1-DLGW | 0.5 | 6 | 1.5 | |||
XBD5.8/1-DLGW | 0.58 | 7 | ||||
XBD6.7/1-DLGW | 0.67 | 8 | ||||
XBD7.5/1-DLGW | 0.75 | 9 | 2.2 | |||
XBD8.3/1-DLGW | 0.83 | 10 | ||||
XBD9.2/1-DLGW | 0.92 | 11 | ||||
XBD10.0/1-DLGW | 1 | 12 | ||||
XBD10.8/1-DLGW | 1.08 | 13 | 3 | |||
XBD11.7/1-DLGW | 1.17 | 14 | ||||
XBD12.5/1-DLGW | 1.25 | 15 | ||||
XBD13.3/1-DLGW | 1.33 | 16 | ||||
XBD14.2/1-DLGW | 1.42 | 17 | ||||
XBD15.0/1-DLGW | 1.5 | 18 | 4 | |||
XBD15.8/1-DLGW | 1.58 | 19 | ||||
XBD16.7/1-DLGW | 1.67 | 20 | ||||
XBD17.5/1-DLGW | 1.75 | 21 | ||||
XBD18.3/1-DLGW | 1.83 | 22 | ||||
XBD Pa/1.1—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.6/1.1-DLGW | 1.1 | 0.16 | 2 | 2900 | 48 | 0.75 |
XBD2.4/1.1-DLGW | 0.24 | 3 | ||||
XBD3.1/1.1-DLGW | 0.31 | 4 | 1.1 | |||
XBD3.9/1.1-DLGW | 0.39 | 5 | ||||
XBD4.7/1.1-DLGW | 0.47 | 6 | 1.5 | |||
XBD5.5/1.1-DLGW | 0.55 | 7 | ||||
XBD6.3/1.1-DLGW | 0.63 | 8 | ||||
XBD7.1/1.1-DLGW | 0.71 | 9 | 2.2 | |||
XBD7.8/1.1-DLGW | 0.78 | 10 | ||||
XBD8.6/1.1-DLGW | 0.86 | 11 | ||||
XBD9.4/1.1-DLGW | 0.94 | 12 | ||||
XBD10.2/1.1-DLGW | 1.02 | 13 | 3 | |||
XBD11.0/1.1-DLGW | 1.1 | 14 | ||||
XBD11.8/1.1-DLGW | 1.18 | 15 | ||||
XBD12.6/1.1-DLGW | 1.26 | 16 | ||||
XBD13.3/1.1-DLGW | 1.33 | 17 | ||||
XBD14.1/1.1-DLGW | 1.41 | 18 | 4 | |||
XBD14.9/1.1-DLGW | 1.49 | 19 | ||||
XBD15.7/1.1-DLGW | 1.57 | 20 | ||||
XBD16.5/1.1-DLGW | 1.65 | 21 | ||||
XBD17.3/1.1-DLGW | 1.73 | 22 | ||||
XBD Pa/1.3—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.5/1.3-DLGW | 1.3 | 0.15 | 2 | 2900 | 53 | 0.75 |
XBD2.2/1.3-DLGW | 0.22 | 3 | ||||
XBD2.9/1.3-DLGW | 0.29 | 4 | 1.1 | |||
XBD3.7/1.3-DLGW | 0.37 | 5 | ||||
XBD4.4/1.3-DLGW | 0.44 | 6 | 1.5 | |||
XBD5.1/1.3-DLGW | 0.51 | 7 | ||||
XBD5.9/1.3-DLGW | 0.59 | 8 | ||||
XBD6.6/1.3-DLGW | 0.66 | 9 | 2.2 | |||
XBD7.4/1.3-DLGW | 0.74 | 10 | ||||
XBD8.1/1.3-DLGW | 0.81 | 11 | ||||
XBD8.8/1.3-DLGW | 0.88 | 12 | ||||
XBD9.6/1.3-DLGW | 0.96 | 13 | 3 | |||
XBD10.3/1.3-DLGW | 1.03 | 14 | ||||
XBD11.0/1.3-DLGW | 1.1 | 15 | ||||
XBD11.8/1.3-DLGW | 1.18 | 16 | ||||
XBD12.5/1.3-DLGW | 1.25 | 17 | ||||
XBD13.2/1.3-DLGW | 1.32 | 18 | 4 | |||
XBD14.0/1.3-DLGW | 1.4 | 19 | ||||
XBD14.7/1.3-DLGW | 1.47 | 20 | ||||
XBD15.4/1.3-DLGW | 1.54 | 21 | ||||
XBD16.2/1.3-DLGW | 1.62 | 22 | ||||
XBD Pa/1.5—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.9/1.5-DLGW | 1.5 | 0.19 | 2 | 2900 | 52 | 1.1 |
XBD2.8/1.5-DLGW | 0.28 | 3 | 1.5 | |||
XBD3.7/1.5-DLGW | 0.37 | 4 | 2.2 | |||
XBD4.7/1.5-DLGW | 0.47 | 5 | ||||
XBD5.6/1.5-DLGW | 0.56 | 6 | ||||
XBD6.5/1.5-DLGW | 0.65 | 7 | ||||
XBD7.5/1.5-DLGW | 0.75 | 8 | 3 | |||
XBD8.4/1.5-DLGW | 0.84 | 9 | ||||
XBD9.3/1.5-DLGW | 0.93 | 10 | 4 | |||
XBD10.2/1.5-DLGW | 1.02 | 11 | ||||
XBD11.2/1.5-DLGW | 1.12 | 12 | ||||
XBD12.1/1.5-DLGW | 1.21 | 13 | 5.5 | |||
XBD13.0/1.5-DLGW | 1.3 | 14 | ||||
XBD14.0/1.5-DLGW | 1.4 | 15 | ||||
XBD14.9/1.5-DLGW | 1.49 | 16 | ||||
XBD15.8/1.5-DLGW | 1.58 | 17 | ||||
XBD16.8/1.5-DLGW | 1.68 | 18 | 7.5 | |||
XBD17.7/1.5-DLGW | 1.77 | 19 | ||||
XBD18.6/1.5-DLGW | 1.86 | 20 | ||||
XBD19.6/1.5-DLGW | 1.96 | 21 | ||||
XBD20.5/1.5-DLGW | 2.05 | 22 | ||||
XBD Pa/2.2—DLGW Vertical multi-stage centrifugal fire water supply stabilizing pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD1.6/2.2-DLGW | 2.2 | 0.16 | 2 | 2900 | 55 | 1.1 |
XBD2.4/2.2-DLGW | 0.24 | 3 | 1.5 | |||
XBD3.1/2.2-DLGW | 0.31 | 4 | 2.2 | |||
XBD3.9/2.2-DLGW | 0.39 | 5 | ||||
XBD4.7/2.2-DLGW | 0.47 | 6 | ||||
XBD5.5/2.2-DLGW | 0.55 | 7 | ||||
XBD6.3/2.2-DLGW | 0.63 | 8 | 3 | |||
XBD7.1/2.2-DLGW | 0.71 | 9 | ||||
XBD7.8/2.2-DLGW | 0.78 | 10 | 4 | |||
XBD8.6/2.2-DLGW | 0.86 | 11 | ||||
XBD9.4/2.2-DLGW | 0.94 | 12 | ||||
XBD10.2/2.2-DLGW | 1.02 | 13 | 5.5 | |||
XBD11.0/2.2-DLGW | 1.1 | 14 | ||||
XBD11.8/2.2-DLGW | 1.18 | 15 | ||||
XBD12.6/2.2-DLGW | 1.26 | 16 | ||||
XBD13.3/2.2-DLGW | 1.33 | 17 | ||||
XBD14.1/2.2-DLGW | 1.41 | 18 | 7.5 | |||
XBD14.9/2.2-DLGW | 1.49 | 19 | ||||
XBD15.7/2.2-DLGW | 1.57 | 20 | ||||
XBD16.5/2.2-DLGW | 1.65 | 21 | ||||
XBD17.3/2.2-DLGW | 1.73 | 22 | ||||
XBD Pa/3.5—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD2.9/3.5-DLGZ | 3.5 | 0.29 | 2 | 2950 | 60 | 2.2 |
XBD4.4/3.5-DLGZ | 0.44 | 3 | 3 | |||
XBD5.9/3.5-DLGZ | 0.59 | 4 | 4 | |||
XBD7.4/3.5-DLGZ | 0.74 | 5 | 5.5 | |||
XBD8.8/3.5-DLGZ | 0.88 | 6 | 7.5 | |||
XBD10.3/3.5-DLGZ | 1.03 | 7 | ||||
XBD11.8/3.5-DLGZ | 1.18 | 8 | 11 | |||
XBD13.2/3.5-DLGZ | 1.32 | 9 | ||||
XBD14.7/3.5-DLGZ | 1.47 | 10 | ||||
XBD16.2/3.5-DLGZ | 1.62 | 11 | ||||
XBD17.7/3.5-DLGZ | 1.77 | 12 | 15 | |||
XBD19.1/3.5-DLGZ | 1.91 | 13 | ||||
XBD20.6/3.5-DLGZ | 2.06 | 14 | ||||
XBD Pa / 5—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD3.1/5-DLGZ | 5 | 0.31 | 2 | 2950 | 65 | 3 |
XBD4.7/5-DLGZ | 0.47 | 3 | 4 | |||
XBD6.3/5-DLGZ | 0.63 | 4 | 5.5 | |||
XBD7.8/5-DLGZ | 0.78 | 5 | 7.5 | |||
XBD9.4/5-DLGZ | 0.94 | 6 | 11 | |||
XBD11.0/5-DLGZ | 1.1 | 7 | ||||
XBD12.6/5-DLGZ | 1.26 | 8 | ||||
XBD14.1/5-DLGZ | 1.41 | 9 | 15 | |||
XBD15.7/5-DLGZ | 1.57 | 10 | ||||
XBD17.3/5-DLGZ | 1.73 | 11 | ||||
XBD18.8/5-DLGZ | 1.88 | 12 | 18.5 | |||
XBD20.4/5-DLGZ | 2.04 | 13 | ||||
XBD22.0/5-DLGZ | 2.2 | 14 | ||||
XBD Pa/7—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD2.3/7-DLGZ | 7 | 0.23 | 2 | 2950 | 61 | 4 |
XBD3.4/7-DLGZ | 0.34 | 3 | 5.5 | |||
XBD4.5/7-DLGZ | 0.45 | 4 | ||||
XBD5.6/7-DLGZ | 0.56 | 5 | 7.5 | |||
XBD6.8/7-DLGZ | 0.68 | 6 | ||||
XBD7.9/7-DLGZ | 0.79 | 7 | 11 | |||
XBD9.0/7-DLGZ | 0.9 | 8 | ||||
XBD10.2/7-DLGZ | 1.02 | 9 | 15 | |||
XBD11.3/7-DLGZ | 1.13 | 10 | ||||
XBD12.4/7-DLGZ | 1.24 | 11 | ||||
XBD13.5/7-DLGZ | 1.35 | 12 | 18.5 | |||
XBD14.7/7-DLGZ | 1.47 | 13 | ||||
XBD15.8/7-DLGZ | 1.58 | 14 | 22 | |||
XBD16.9/7-DLGZ | 1.69 | 15 | ||||
XBD Pa / 10—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD5.9/10-DLGZ | 10 | 0.59 | 2 | 2950 | 65 | 11 |
XBD8.8/10-DLGZ | 0.88 | 3 | 15 | |||
XBD11.8/10-DLGZ | 1.18 | 4 | 20 | |||
XBD14.7/10-DLGZ | 1.47 | 5 | 30 | |||
XBD17.7/10-DLGZ | 1.77 | 6 | ||||
XBD20.6/10-DLGZ | 2.06 | 7 | 37 | |||
XBD23.5/10-DLGZ | 2.35 | 8 | 45 | |||
XBD26.5/10-DLGZ | 2.65 | 9 | ||||
XBD Pa /15—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD2.2/15-DLGZ | 15 | 0.22 | 2 | 2950 | 68 | 5.5 |
XBD3.2/15-DLGZ | 0.32 | 3 | 7.5 | |||
XBD4.3/15-DLGZ | 0.43 | 4 | 11 | |||
XBD5.4/15-DLGZ | 0.54 | 5 | 15 | |||
XBD6.5/15-DLGZ | 0.65 | 6 | 18.5 | |||
XBD7.6/15-DLGZ | 0.76 | 7 | 22 | |||
XBD8.6/15-DLGZ | 0.86 | 8 | ||||
XBD Pa/3.5—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD2.5/3.5-DLGZ | 2.5 | 0.26 | 2 | 1450 | 50 | 3 |
3.5 | 0.25 | 54 | ||||
4.5 | 0.21 | 52 | ||||
XBD3.7/3.5-DLGZ | 2.5 | 0.39 | 3 | 50 | 3 | |
3.5 | 0.37 | 54 | ||||
4.5 | 0.31 | 52 | ||||
XBD4.9/3.5-DLGZ | 2.5 | 0.52 | 4 | 50 | 4 | |
3.5 | 0.49 | 54 | ||||
4.5 | 0.42 | 52 | ||||
XBD6.1/3.5-DLGZ | 2.5 | 0.65 | 5 | 50 | 5.5 | |
3.5 | 0.61 | 54 | ||||
4.5 | 0.52 | 52 | ||||
XBD7.4/3.5-DLGZ | 2.5 | 0.78 | 6 | 50 | 5.5 | |
3.5 | 0.74 | 54 | ||||
4.5 | 0.62 | 52 | ||||
XBD8.6/3.5-DLGZ | 2.5 | 0.91 | 7 | 50 | 7.5 | |
3.5 | 0.86 | 54 | ||||
4.5 | 0.73 | 52 | ||||
XBD9.8/3.5-DLGZ | 2.5 | 1.04 | 8 | 50 | 7.5 | |
3.5 | 0.98 | 54 | ||||
4.5 | 0.83 | 52 | ||||
XBD11.0/3.5-DLGZ | 2.5 | 1.17 | 9 | 50 | 11 | |
3.5 | 1.1 | 54 | ||||
4.5 | 0.94 | 52 | ||||
XBD12.3/3.5-DLGZ | 2.5 | 1.3 | 10 | 50 | 11 | |
3.5 | 1.23 | 54 | ||||
4.5 | 1.04 | 52 | ||||
XBD Pa/8.3—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD3.1/8.3-DLGZ | 5 | 0.36 | 2 | 1450 | 56 | 5.5 |
8.3 | 0.31 | 62 | ||||
10 | 0.28 | 60 | ||||
XBD4.7/8.3-DLGZ | 5 | 0.54 | 3 | 56 | 7.5 | |
8.3 | 0.47 | 62 | ||||
10 | 0.43 | 60 | ||||
XBD6.3/8.3-DLGZ | 5 | 0.73 | 4 | 56 | 11 | |
8.3 | 0.63 | 62 | ||||
10 | 0.57 | 60 | ||||
XBD7.8/8.3-DLGZ | 5 | 0.91 | 5 | 56 | 15 | |
8.3 | 0.78 | 62 | ||||
10 | 0.71 | 60 | ||||
XBD9.4/8.3-DLGZ | 5 | 1.09 | 6 | 56 | 15 | |
8.3 | 0.94 | 62 | ||||
10 | 0.85 | 60 | ||||
XBD11.0/8.3-DLGZ | 5 | 1.27 | 7 | 56 | 18.5 | |
8.3 | 1.1 | 62 | ||||
10 | 1 | 60 | ||||
XBD12.6/8.3-DLGZ | 5 | 1.45 | 8 | 56 | 22 | |
8.3 | 1.26 | 62 | ||||
10 | 1.14 | 60 | ||||
XBD14.1/8.3-DLGZ | 5 | 1.64 | 9 | 56 | 22 | |
8.3 | 1.41 | 62 | ||||
10 | 1.28 | 60 | ||||
XBD15.7/8.3-DLGZ | 5 | 1.81 | 10 | 56 | 30 | |
8.3 | 1.57 | 62 | ||||
10 | 1.42 | 60 | ||||
XBD Pa/13.9—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD3.9/13.9-DLGZ | 8.88 | 0.42 | 2 | 1450 | 60 | 11 |
13.9 | 0.39 | 70 | ||||
18.1 | 0.34 | 67 | ||||
XBD5.9/13.9-DLGZ | 8.88 | 0.64 | 3 | 60 | 15 | |
13.9 | 0.59 | 70 | ||||
18.1 | 0.5 | 67 | ||||
XBD7.8/13.9-DLGZ | 8.88 | 0.85 | 4 | 60 | 22 | |
13.9 | 0.78 | 70 | ||||
18.1 | 0.67 | 67 | ||||
XBD9.8/13.9-DLGZ | 8.88 | 1.06 | 5 | 60 | 30 | |
13.9 | 0.98 | 70 | ||||
18.1 | 0.84 | 67 | ||||
XBD11.8/13.9-DLGZ | 8.88 | 1.27 | 6 | 60 | 30 | |
13.9 | 1.18 | 70 | ||||
18.1 | 1.01 | 67 | ||||
XBD13.7/13.9-DLGZ | 8.88 | 1.48 | 7 | 60 | 37 | |
13.9 | 1.37 | 70 | ||||
18.1 | 1.17 | 67 | ||||
XBD15.7/13.9-DLGZ | 8.88 | 1.69 | 8 | 60 | 45 | |
13.9 | 1.57 | 70 | ||||
18.1 | 1.34 | 67 | ||||
XBD17.7/13.9-DLGZ | 8.88 | 1.91 | 9 | 60 | 45 | |
13.9 | 1.77 | 70 | ||||
18.1 | 1.51 | 67 | ||||
XBD19.6/13.9-DLGZ | 8.88 | 2.12 | 10 | 60 | 55 | |
13.9 | 1.96 | 70 | ||||
18.1 | 1.68 | 67 | ||||
XBD Pa /20—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD3.9/20-DLGZ | 14 | 0.44 | 2 | 1480 | 68 | 18.5 |
20 | 0.39 | 72 | ||||
25 | 0.35 | 73 | ||||
XBD5.9/20-DLGZ | 14 | 0.66 | 3 | 68 | 22 | |
20 | 0.59 | 72 | ||||
25 | 0.53 | 73 | ||||
XBD7.8/20-DLGZ | 14 | 0.88 | 4 | 68 | 30 | |
20 | 0.78 | 72 | ||||
25 | 0.71 | 73 | ||||
XBD9.8/20-DLGZ | 14 | 1.1 | 5 | 68 | 37 | |
20 | 0.98 | 72 | ||||
25 | 0.88 | 73 | ||||
XBD11.8/20-DLGZ | 14 | 1.32 | 6 | 68 | 45 | |
20 | 1.18 | 72 | ||||
25 | 1.06 | 73 | ||||
XBD13.7/20-DLGZ | 14 | 1.54 | 7 | 68 | 55 | |
20 | 1.37 | 72 | ||||
25 | 1.22 | 73 | ||||
XBD15.7/20-DLGZ | 14 | 1.77 | 8 | 68 | 55 | |
20 | 1.57 | 72 | ||||
25 | 1.41 | 73 | ||||
XBD17.7/20-DLGZ | 14 | 1.99 | 9 | 68 | 75 | |
20 | 1.77 | 72 | ||||
25 | 1.59 | 73 | ||||
XBD19.6/20-DLGZ | 14 | 2.21 | 10 | 68 | 75 | |
20 | 1.96 | 72 | ||||
25 | 1.77 | 73 | ||||
XBD Pa/27.8—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
XBD3.9/27.8-DLGZ | 20 | 0.43 | 2 | 1480 | 65 | 22 |
27.8 | 0.39 | 72 | ||||
33 | 0.38 | 70 | ||||
XBD5.9/27.8-DLGZ | 20 | 0.64 | 3 | 65 | 30 | |
27.8 | 0.59 | 72 | ||||
33 | 0.57 | 70 | ||||
XBD7.8/27.8-DLGZ | 20 | 0.85 | 4 | 65 | 37 | |
27.8 | 0.78 | 72 | ||||
33 | 0.76 | 70 | ||||
XBD9.8/27.8-DLGZ | 20 | 1.06 | 5 | 65 | 45 | |
27.8 | 0.98 | 72 | ||||
33 | 0.96 | 70 | ||||
XBD11.8/27.8-DLGZ | 20 | 1.28 | 6 | 65 | 55 | |
27.8 | 1.18 | 72 | ||||
33 | 1.15 | 70 | ||||
XBD13.7/27.8-DLGZ | 20 | 1.49 | 7 | 65 | 75 | |
27.8 | 1.37 | 72 | ||||
33 | 1.34 | 70 | ||||
XBD15.7/27.8-DLGZ | 20 | 1.7 | 8 | 65 | 75 | |
27.8 | 1.57 | 72 | ||||
33 | 1.53 | 70 | ||||
XBD17.7/27.8-DLGZ | 20 | 1.92 | 9 | 65 | 90 | |
27.8 | 1.77 | 72 | ||||
33 | 1.72 | 70 | ||||
XBD19.6/27.8-DLGZ | 20 | 2.13 | 10 | 65 | 90 | |
27.8 | 1.96 | 72 | ||||
33 | 1.91 | 70 | ||||
XBD Pa/41.6—DLGZ Vertical multi-stage centrifugal fixed fire pump | ||||||
Model | Flow | Pressure | Grade | Speed | Efficiency | Power |
(L/S) | (MPa) | n | (rpm) | (%) | (kW) | |
