ZRG Series Steam Heating Hot Water Tank
- Category:Hot Water Tank
- Certificate:CCS,EC,GL and BV certificate.
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Application:
This series of hot water tank is suitable for fresh water system which is heated by steam.
Model | ZRG-0.12 | ZRG-0.2 | ZRG-0.3 | ZRG-0.5 | ZRG-1 |
Capacity (m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1 |
Working Pressure (Mpa) | 0.6 | ||||
Design Pressure (Mpa) | 0.7 | ||||
Steam Pressure (Mpa) | 0.3 | ||||
Water Inlet Temp. (℃) | 15 | ||||
Water Outlet Temp. (℃) | 65 | ||||
Steam Consumption (kg/h) | 27.5 | 45 | 75 | 120 | 325 |
Heated-water Capacity (kg/h) | 275 | 450 | 750 | 1200 | 3250 |
Steam Hot-water area (m2) | 0.24 | 0.38 | 0.6 | 1 | 2.6 |
Weight (kg) | 155 | 205 | 222 | 286 | 343 |
DN | 400 | 500 | 600 | 700 | 900 |
A | 608 | 708 | 808 | 908 | 1108 |
B | 784 | 844 | 944 | 924 | 1164 |
H | 1241 | 1335 | 1417 | 1773 | 2090 |
d1 | DN25 | DN32 | DN40 | ||
d2 | 3/4" | 1" | |||
d3 | DN20 | DN25 | |||
C | / | / | / | Φ490 | Φ630 |
L | 320 | 330 | 370 | / | / |
h1 | 271 | 266 | 291 | 490 | 533 |
h2 | 540 | 615 | 630 | / | / |
H | 1241 | 1335 | 1417 | 1773 | 2090 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com