HH 10A/16A Marine Brass Switch
- Category:Electrical Connectors
- Material:Brass
- Standards:DIN89720
- Packing Details:Carton
- Delivery Time:10 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Technical Specification
Voltage | 24V | 125V | 250V | 380V/440V | 380V/440V |
Code | 1133 | ||||
General Cable Type | HH101-1 | HH101-2 | HH101-3 | HH101-4 | HH101-5 |
Shield Cable Type | HH111-1 | HH111-2 | HH111-3 | HH111-4 | HH111-5 |
Weight | 0.8kgs | ||||
Voltage | 24V | 125V | 250V | 380V/440V | 380V/440V |
Code | 1133/D | ||||
General Cable Type | HH201-1 | HH201-2 | HH201-3 | HH201-4 | HH201-5 |
Shield Cable Type | HH211-1 | HH211-2 | HH211-3 | HH211-4 | HH211-5 |
Weight | 1.0kgs | ||||
Voltage | 24V | 125V | 250V | 380V/440V | 380V/440V |
Code | 1133/2 | ||||
General Cable Type | HH202-1 | HH202-2 | HH202-3 | HH202-4 | HH202-5 |
Shield Cable Type | HH212-1 | HH212-2 | HH212-3 | HH212-4 | HH212-5 |
Weight | 1.0kgs | ||||
Voltage | 24V | 125V | 250V | 380V/440V | 380V/440V |
Code | 1133/3 | ||||
General Cable Type | HH302-1 | HH302-2 | HH302-3 | HH302-4 | HH302-5 |
Shield Cable Type | HH312-1 | HH312-2 | HH312-3 | HH312-4 | HH312-5 |
Weight | 1.1kgs | ||||
Voltage | 24V | 125V | 250V | 380V/440V | 380V/440V |
Code | 1133/2D | ||||
General Cable Type | HH402-1 | HH402-2 | HH402-3 | HH402-4 | HH402-5 |
Shield Cable Type | HH412-1 | HH412-2 | HH412-3 | HH412-4 | HH412-5 |
Weight | 1.1kgs |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com