8-0573 Yoke Weld Lifting Point

Request a Quote Not what you need, please send your RFQs via Email.

Details

8-0573 Yoke Weld Lifting Point Drawing

8-0573 Yoke Weld Lifting Point Parameters

ITEM NO. WLL/T Weight/kg
8-0573-01 1 0.5
8-0573-03 3 0.9
8-0573-05 5 1.3
8-0573-08 8 2.4
8-0573-10 10 2.8
8-0573-20 20 6.5
8-0573-30 30 17.2
ITEM NO. TECHNICAL PARAMETERS/MM
A B C D E F
8-0573-01 83 37 48 14 14 75
8-0573-03 98 48 58 17 17 85
8-0573-05 120 56 66 22 22 92
8-0573-08 121 68 68 26 26 122
8-0573-10 146 68 82 20 30 125
8-0573-20 186.5 93 100 25 37 182
8-0573-30 254.5 130 140 35 45 225
ITEM NO. TECHNICAL PARAMETERS/MM
G H L W HV a
8-0573-01 26 49 105 48 5 3
8-0573-03 31 54 112 54 6 3
8-0573-05 37 55 154 56 7 3
8-0573-08 47 75 169 55 10 4
8-0573-10 47 78 191 70 10 4
8-0573-20 70 110 234 91 20 4
8-0573-30 98 127 328 127 20 4

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited