BLT083-M10 Swivel Hoist Ring with Metric Thread
- Category:Chain Sling
- Delivery Time:15 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
BLT083-M10 Swivel Hoist Ring with Metric Thread Drawing
BLT083-M10 Swivel Hoist Ring with Metric Thread Parameters
ITEM NO. | WLL/T | THREAD/M | WEIGHT/KG |
BLT083-M8 | 0.3 | M8X1.25-6G | 0.5 |
BLT083-M10 | 0.45 | M10X1.5-6G | 0.5 |
BLT083-M12 | 0.6 | M12X1.75-6G | 0.5 |
BLT083-M14 | 1 | M14X2.0-6G | 0.5 |
BLT083-M16 | 1.3 | M16X2.0-6G | 0.5 |
BLT083-M16B | 1.9 | M16X2.0-6G | 1.4 |
BLT083-M18 | 1.8 | M18X2.5-6G | 2.5 |
BLT083-M20S | 2 | M20X2.5-6G | 1.4 |
BLT083-M20 | 2 | M20X2.5-6G | 2.5 |
BLT083-M22 | 2 | M22X2.5-6G | 2.5 |
BLT083-M24 | 3.5 | M24X3-6G | 2.5 |
BLT083-M30 | 6 | M30X3.5-6G | 4 |
BLT083-M33 | 6 | M33X3.5-6G | 4 |
BLT083-M36 | 8 | M36X4.0-6G | 4 |
BLT083-M39 | 8 | M39X4.0-6G | 4 |
BLT083-M42 | 12 | M42X4.5-6G | 6 |
BLT083-M45 | 12 | M45X4.5-6G | 6 |
BLT083-M48 | 13 | M48X5.0-6G | 6 |
BLT083-M52 | 14 | M52X5.0-6G | 11 |
BLT083-M56 | 16 | M56X5.5-6G | 11 |
BLT083-M60 | 16 | M60X5.5-6G | 11 |
BLT083-M64 | 16 | M64X6.0-6G | 11 |
BLT083-M72 | 25 | M72X6.0-6G | 23 |
BLT083-M80 | 30 | M80X6.0-6G | 24 |
BLT083-M90 | 35 | M90X6.0-6G | 26 |
BLT083-M100 | 35 | M100X6.0-6G | 26 |
ITEM NO. | TECHNICAL PARAMETERS/MM | |||
F | A | B | C | |
BLT083-M8 | 12 | 12 | 44 | 30 |
BLT083-M10 | 19 | 12 | 44 | 30 |
BLT083-M12 | 19 | 12 | 44 | 30 |
BLT083-M14 | 31.8 | 12 | 44 | 30 |
BLT083-M16 | 31.8 | 12 | 44 | 30 |
BLT083-M16B | 30 | 16 | 56.5 | 34 |
BLT083-M18 | 38.1 | 20 | 67 | 40 |
BLT083-M20S | 30 | 16 | 56.5 | 34 |
BLT083-M20 | 38.1 | 20 | 67 | 40 |
BLT083-M22 | 38.1 | 20 | 67 | 40 |
BLT083-M24 | 38.1 | 20 | 67 | 40 |
BLT083-M30 | 50 | 22 | 95 | 51 |
BLT083-M33 | 50 | 22 | 95 | 51 |
BLT083-M36 | 54 | 22 | 95 | 51 |
BLT083-M39 | 58 | 22 | 95 | 51 |
BLT083-M42 | 63 | 26 | 108 | 65 |
BLT083-M45 | 68 | 26 | 108 | 65 |
BLT083-M48 | 68 | 26 | 108 | 65 |
BLT083-M52 | 84 | 32 | 120 | 70 |
BLT083-M56 | 84 | 32 | 120 | 70 |
BLT083-M60 | 90 | 32 | 120 | 70 |
BLT083-M64 | 95 | 32 | 120 | 70 |
BLT083-M72 | 108 | 40 | 165 | 80 |
BLT083-M80 | 120 | 40 | 165 | 80 |
BLT083-M90 | 135 | 40 | 165 | 80 |
BLT083-M100 | 135 | 40 | 165 | 80 |
ITEM NO. | TECHNICAL PARAMETERS/MM | |||
D | E | G | T | |
BLT083-M8 | 40 | 37 | 45 | 97 |
BLT083-M10 | 40 | 37 | 45 | 97 |
BLT083-M12 | 40 | 37 | 45 | 97 |
BLT083-M14 | 40 | 37 | 45 | 97 |
BLT083-M16 | 40 | 37 | 45 | 97 |
BLT083-M16B | 59 | 54.5 | 64.5 | 150.5 |
BLT083-M18 | 70 | 64.3 | 16 | 160 |
BLT083-M20S | 59 | 54.5 | 64.5 | 150.5 |
BLT083-M20 | 70 | 64.3 | 76 | 160 |
BLT083-M22 | 70 | 64.3 | 76 | 160 |
BLT083-M24 | 70 | 64.3 | 76 | 160 |
BLT083-M30 | 79 | 74 | 91 | 206 |
BLT083-M33 | 79 | 74 | 91 | 206 |
BLT083-M36 | 79 | 74 | 91 | 206 |
BLT083-M39 | 79 | 74 | 91 | 206 |
BLT083-M42 | 93 | 85 | 100.5 | 230.5 |
BLT083-M45 | 93 | 85 | 100.5 | 230.5 |
BLT083-M48 | 93 | 85 | 100.5 | 230.5 |
BLT083-M52 | 105 | 95 | 132 | 278 |
BLT083-M56 | 105 | 95 | 132 | 278 |
BLT083-M60 | 105 | 95 | 132 | 278 |
BLT083-M64 | 105 | 95 | 132 | 278 |
BLT083-M72 | 158 | 142 | 174 | 339 |
BLT083-M80 | 158 | 142 | 174 | 339 |
BLT083-M90 | 158 | 142 | 174 | 339 |
BLT083-M100 | 158 | 142 | 174 | 339 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com