CJKR-105 Marine Packaged Air Conditioning Unit
- Category:Marine Air Conditioner
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Description:
CJKR105 Marine packaged air conditioning unit has two types, which are cooling and heating type. The cooling type air conditioner is mainly composed of air filter, air cooler, marine centrifugal fan, refrigerating compressor, marine high-efficiency condenser, liquid supply solenoid valve, thermostatic expansion valve, electrical control cabinet and instrument cabinet etc. Diffusion box and mixing box are used as the associated equipment of the unit, the opening position and dimension of their nozzles will be arranged as per the requirements of the user.
Technical Data:
Type | CJKR-58 | CJKR-70 | CJKR-82 | CJKR-93 | CJKR-105 | CJKR-116 | CJKR-151 | CJKR-175 | CJKR-186 | CJKR-210 |
Cooling capacity | 58 | 70 | 82 | 93 | 105 | 116 | 151 | 175 | 186 | 210 |
Adjustable rang | 0-50%-100% | 0-66%-100% | 0-50%-75%-100% | |||||||
Compressor motor power | 15 | 17.5 | 19 | 23 | 27 | 30 | 37.5 | 45 | 56.25 | 60 |
Refrigerating medium | R22(R314a,R404A,R407c) | |||||||||
Heating capacity | 70 | 82 | 93 | 107 | 116 | 134 | 167 | 187 | 215 | 232 |
Heating medium | 0.3-0.4MPa Steam | |||||||||
Steam consumption | 139 | 162 | 184 | 210 | 228 | 263 | 328 | 366 | 423 | 480 |
Air flow | 5000 | 6200 | 7200 | 8200 | 9000 | 10500 | 13100 | 15100 | 16000 | 18000 |
Fan motor power | 5.5 | 7.5 | 11 | 11 | 15 | 15 | 15 | 22.5 | 30 | 37 |
External static pressure | 1050 | 1200 | 1500 | 1570 | 1500 | 1500 | 1600 | 1800 | 1800 | 1800 |
Cooling water Medium | ≤32℃ sea water ≤36℃ fresh water | |||||||||
Cooling water flow | 15 | 20 | 23.5 | 25 | 29 | 33 | 42 | 48 | 54 | 60 |
Cooling water press.drop | ≤50 | ≤50 | ≤50 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
Protection |
HV. LV. Water
pressure, over load, electric heating over-temp. safety valve, power supply faults |
|||||||||
Power supply | AC380V 3Ph 50Hz/AC440V 3Ph 60Hz | |||||||||
Weight | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |
Dimension:
Type | L | W | H | n1xL1 | L2 | n3xB1 | B2 | n2-Φ1 | n4-Φ2 | AxB | AxC | DN |
CJKR-58 | 2500 | 1550 | 1400 | 5x492 | 20 | 3x420 | 1300 | 5-Φ150 | 16-Φ13 | 250x300 | 250x300 | 50 |
CJKR-70 | 2900 | 1500 | 1600 | 5x570 | 25 | 2x655 | 1350 | 6-Φ150 | 14-Φ17 | 300x400 | 300x400 | 50 |
CJKR-82 | 3100 | 1700 | 1750 | 6x510 | 20 | 3x487 | 1500 | 7-Φ150 | 18-Φ14 | 400x525 | 400x525 | 65 |
CJKR-93 | 3100 | 1700 | 1750 | 6x510 | 20 | 3x480 | 1500 | 8-Φ150 | 18-Φ14 | 400x525 | 400x525 | 65 |
CJKR-105 | 3300 | 1750 | 1750 | 6x540 | 30 | 3x520 | 1600 | 9-Φ150 | 18-Φ17 | 400x575 | 400x575 | 65 |
CJKR-116 | 3300 | 1750 | 1750 | 6x540 | 30 | 3x520 | 1600 | 10-Φ150 | 18-Φ17 | 400x575 | 400x575 | 65 |
CJKR-151 | 3400 | 1800 | 1750 | 6x550 | 50 | 3x550 | 1700 | 13-Φ150 | 18-Φ20 | 400x600 | 400x600 | 80 |
CJKR-175 | 3500 | 2200 | 1850 | 6x570 | 40 | 3x583 | 1800 | 15-Φ150 | 18-Φ20 | 450x650 | 450x650 | 80 |
CJKR-186 | 3800 | 2200 | 1900 | 7x530 | 45 | 3x620 | 1900 | 16-Φ150 | 20-Φ17 | 450x700 | 450x700 | 100 |
CJKR-210 | 3900 | 2200 | 1950 | 7x540 | 60 | 3x650 | 2000 | 18-Φ150 | 20-Φ17 | 450x800 | 450x800 | 100 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com