DIN 82607-1995 Ship Use Double Bollard
- Category:Marine Bollard
- Standards:DIN 82607-1995
- Material:steel
- Certificate:mill certificate.
- Fob Price:Get Latest Price Now
- Place of Origin:China
- Attachment:[pdf]Din 82607 1995 Ship Use Double Bollard.pdf
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Feature:
1.Long working life
2.Highquality with competitive price.
3.Can be customized.
2.Highquality with competitive price.
3.Can be customized.
Dimension table:
Double Bollard DIN 82607-1995 | ||||||||||
Product No. | Type | Rated Towing Pull (kN) | d1*s1 | b | d2 | e±10 | h1 | h2 | s2 | Weight(kg) |
BDB-001 | D1 | 10 | 139.7*6.3 | 130 | 160 | 430 | 370 | 105 | 5 | 20.6 |
BDB-002 | D2 | 20 | 219.1*8.0 | 180 | 242 | 570 | 475 | 115 | 6 | 52.3 |
BDB-003 | D3 | 32 | 273.0*10.0 | 250 | 300 | 700 | 570 | 135 | 8 | 99.5 |
BDB-004 | D5 | 50 | 323.9*10.0 | 300 | 355 | 880 | 670 | 150 | 8 | 145.4 |
BDB-005 | D8 | 80 | 355.6*14.2 | 330 | 390 | 1050 | 780 | 175 | 10 | 259.4 |
BDB-006 | D12 | 120 | 457.0*16.0 | 420 | 490 | 1200 | 860 | 195 | 16 | 437 |
BDB-007 | D20 | 200 | 508.0*17.5 | 470 | 545 | 1350 | 970 | 230 | 16 | 571 |
BDB-008 | D32 | 320 | 559.0*20.0 | 530 | 600 | 1400 | 1000 | 270 | 16 | 830 |
Material: Steel
Warranty: 2 YearsWorking Time: 10-15 Years
Certificate: ABS, LR, NK, GL, DNV, BV, CCS
Custom made
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com