Electric Double Chain Drum Windlass
- Category:Marine Windlass
- Material:Cast Steel
- Certificate:CCS, BV, ABS, DNV/GL, LR, NK, IRS, RMRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Electric Double Chain Drum Windlass:
Speed:9~20m/min
Anchor Chain Diameter: 12.5~114mm
Driven Mode: Electric Motor (380V/440V/220V)
Chain Diameter(mm) | Rated Load(KN AM2) | Overload (KN AM2) | Holding Load(KN AM2) | Power (KW) |
12.5 | 6.6 | 9.9 | 41.4 | 2.4/1.5 |
14 | 8.3 | 12.5 | 52.2 | 3.3/2.2 |
16 | 10.9 | 16.4 | 67.5 | 3.3/2.2 |
17.5 | 13 | 19.5 | 80.5 | 4.3/1.7 |
19 | 15.3 | 23 | 94.9 | 6/2.5 |
20.5 | 17.9 | 26.9 | 109.8 | 6/2.5 |
22 | 20.6 | 30.9 | 126 | 6/2.5 |
24 | 24.5 | 36.8 | 145 | 8.5/3.5 |
26 | 28.7 | 43 | 175 | 8.5/3.5 |
28 | 33.3 | 49.9 | 202 | 11/11/7.5 |
30 | 38.3 | 57.5 | 231 | 11/11/7.5 |
32 | 43.5 | 65.3 | 262 | 12/3.5 |
34 | 49.1 | 73.6 | 295 | 16/16/11 |
36 | 55.1 | 82.6 | 329 | 18/5 |
38 | 61.3 | 91.9 | 365 | 22/22/16 |
40 | 68 | 102 | 403 | 22/22/16 |
42 | 74.5 | 111.7 | 442 | 22/22/16 |
44 | 82.3 | 123.5 | 486 | 30/30/22 |
46 | 89.9 | 134.9 | 527 | 30/30/22 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com