JZ2-H Series Three Phase Marine Induction Motor
- Category:Marine Electric Motor
- Certificate:lR GL DNV KR
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Introduction
JZ2-H series three phase marine induction motor For hoisting is kind of squirrel caged type. The motors are applicable for mechanical and Electrical deck tugging facilities of short term quota loading, such as anchor machine、 capstan and marine winch, etc.
Operation Condition:
Altitude:0m;
Allowed max temperature: +45℃ ;
Relative humidity:≤ 95%;
shock、Vibration、Dew、Salt mist. 、Oil mist、Fungus,exists;
Inclination and swing:±22.5°
Main Technical Data
Type |
Output /kW |
Rated Current /A |
Rated Speed r/min |
Duty Type |
Brake |
weight /kg | |||||
380V 50Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | S3 % | S2 min | Brake torque N • m | Contact Voltage /V | Holding Voltage /V | ||
Contact Current/A | Holding Current/A | ||||||||||
JZ2-H 11-4 | 1.5 | 4.3 | 3.7 | 1400 | 1680 | 25 | —— | 24.8 | 128/1.19 | 128/1. 19 | 66 |
JZ2-H 12-4 | 2.2 | 6.0 | 5.2 | 1400 | 1680 | 24.8 | 128/1.19 | 128/1. 19 | 86 | ||
JZ2-H 13-4 | 3.5 | 8.9 | 7.7 | 1400 | 1680 | 24.8 | 128/1.19 | 128/1. 19 | 77 | ||
JZ2-H 21-4 | 5 | 12 | 10.4 | 1400 | 1680 | 54.8 | 128/1.78 | 128/1. 78 | 110 | ||
JZ2-H 21-6 | 3.5 | 10 | 8.7 | 900 | 1080 | 54.8 | 128/1.78 | 128/1. 78 | 110 | ||
JZ2-H 22-6 | 5 | 13.3 | 11.5 | 900 | 1080 | 54.8 | 128/1.78 | 128/1. 78 | 122 | ||
JZ2-H 31-6 | 7.5 | 19.2 | 16.6 | 900 | 1080 | 119.6 | 128/2.05 | 128/2. 05 | 174 | ||
JZ2-H 32-6 | 11 | 26.8 | 23.2 | 900 | 1080 | 119.6 | 128/2.05 | 128/2. 05 | 195 | ||
JZ2-H 41-6 | 16 | 35 | 30.3 | 900 | 1080 | 232.8 | 110/9 | 30/2. 45 | 365 | ||
JZ2-H 41-8 | 11 | 28.9 | 25 | 695 | 830 | 232.8 | 110/9 | 30/2. 45 | 340 | ||
JZ2-H 22-4/12 | 3/1.2 | 6. 8/7.12 | 5. 9/6. 15 | 1350/410 | 1620/490 | —— | 30/10 | 40 | 110/1.6 | 30/0. 85 | 112 |
JZ2-H 23-4/12 | 4. 3/1.7 | 9. 5/10. 1 | 8. 2/8. 73 | 1350/410 | 1620/490 | 40 | 110/1.6 | 30/0. 85 | 149 | ||
JZ2-H 32-4/12 | 6/2.5 | 12. 9/11.3 | 11.2/9.76 | 1350/390 | 1620/465 | 119.6 | 110/4.5 | 30/1. 23 | 177 | ||
JZ2-H 33-4/12 | 8. 5/3. 5 | 17. 9/14.8 | 15.5/12.8 | 1370/390 | 1620/465 | 119.6 | 110/4.5 | 30/1. 23 | 227 | ||
JZ2-H 33-4/16 | 8. 5/2.4 | 19. 2/11.6 | 16. 6/10. 1 | 1370/310 | 1620/370 | 30/15 | 119.6 | 110/4.5 | 30/1. 23 | 230 | |
JZ2-H 41-4/16 | 12/3. 5 | 25/18. 2 | 21.6/15.7 | 1370/320 | 1640/380 | 232.8 | 110/9 | 30/2. 45 | 345 | ||
JZ2-H 42-4/16 | 18/5 | 37/23. 8 | 32/20. 6 | 1370/320 | 1640/380 | 232.8 | 110/9 | 30/2. 45 | 407 | ||
JZ2-H 41-4/8/16 | 7. 5/7. 5/5 | 16. 8/17.8/26 | 14. 5/15.4/22.5 | 1400/665/300 | 1680/798/360 | 10/30/5 | 232.8 | 110/9 | 30/2. 45 | 365 | |
JZ2-H 42-4/8/16 | 11/11/7.5 | 23/25. 5/36 | 19. 9/22.1/31. 1 | 1400/665/300 | 1680/798/360 | 232.8 | 110/9 | 30/2. 45 | 415 | ||
JZ2-H 51-4/8/16 | 16/16/11 | 33/35. 2/49 | 28. 5/30. 4/42. 3 | 1400/665/300 | 1680/798/360 | 510.6 | 110/9 | 30/2. 46 | 505 | ||
JZ2-H 52-4/8/16 | 22/22/16 | 43. 7/47.8/71 | 37. 8/41.3/61.3 | 1400/665/300 | 1680/798/360 | 510.6 | 110/9 | 30/2. 46 | 575 | ||
JZ2-H 61-4/8/16 | 30/30/22 | 60. 5/69. 5/96 | 52. 3/60. 1/83 | 1420/670/300 | 1700/800/360 | 676 | 110/10. 47 | 30/2. 86 | 850 | ||
JZ2-H 71-4/8/16 | 45/45/30 | 88. 5/100/142 | 76. 5/86. 4/122.7 | 1420/680/320 | 1700/810/380 | 889 | 110/18.25 | 30/4. 98 | 1210 | ||
JZ2-H 72-4/8/16 | 60/60/45 | 114/135/195 | 98. 5/116. 6/168.5 | 1420/720/330 | 1700/860/390 | 1350 | 110/18.25 | 30/4. 98 | 1560 |
Mounting and Overall Dimensions
Type |
Mounting Dimension |
Over Dimension |
|||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | s | T | n | Shaft Extension Form | D1 | E1 | dl | HA | AB | AC | AD | BB | HD | LI | L2 | |
JZ2-11. 12-4-H | 190 | 140 | 85 | 28 | 60 | 8 | 24 | 112 | 14 | 265 | 230 | 300 | 15 | 4 | 4 | Cylindrical | — | — | — | 12 | 220 | 250 | 190 | 180 | 275 | 410 | 485 |
JZ2-13-4-H | 170 | 210 | 440 | 515 | |||||||||||||||||||||||
JZ2-21-4、 6-H | 220 | 150 | 90 | 32 | 80 | 10 | 27 | 1125 | 14 | 265 | 230 | 300 | 15 | 260 | 280 | 195 | 190 | 295 | 410 | 530 | |||||||
JZ2-22-6、 4/12-H | 200 | 240 | 460 | 590 | |||||||||||||||||||||||
JZ2-23-4/12-H | 270 | 310 | 530 | 660 | |||||||||||||||||||||||
JZ2-31-6-H | 250 | 200 | 100 | 42 | 110 | 12 | 37 | 1150 | 18 | 300 | 250 | 350 | 19 | 5 | 20 | 300 | 320 | 235 | 250 | 345 | 560 | 650 | |||||
JZ2-32-6、 4/12-H | 280 | 330 | 640 | 730 | |||||||||||||||||||||||
JZ2-33-4/12、 4/16-H | 380 | 430 | 740 | 830 | |||||||||||||||||||||||
JZ2-41-6、 8、 4/16、 4/8/16-H | 320 | 305 | 120 | 50 | 110 | 16 | 43.5 | 200 | 26 | 400 | 350 | 450 | 8 | 380 | 420 | 295 | 375 | 470 | 700 | 820 | |||||||
JZ2-42-4/16、 4/8/16-H | 380 | 450 | 770 | 895 | |||||||||||||||||||||||
JZ2-51-4/8/16-H | 360 | 360 | 140 | 60 | 140 | 18 | 52.9 | 225 | 500 | 450 | 550 | 430 | 450 | 325 | 460 | 510 | 840 | 990 | |||||||||
JZ2-52-4/8/16-H | 460 | 560 | 940 | 1090 | |||||||||||||||||||||||
JZ2-61-4/8/16-H | 420 | 440 | 160 | 70 | 140 | 20 | 26 | 250 | 32 | 500 | 450 | 550 | Conical | M48×2 | 105 | 90 | 23 | 510 | 550 | 380 | 550 | 575 | 950 | 1130 | |||
JZ2-71-4/8/16-H | 480 | 510 | 190 | 90 | 170 | 25 | 35 | 280 | — | — | — | — | — | — | M60×3 | 130 | 110 | 560 | 620 | 410 | 620 | 600 | 1060 | 1255 | |||
JZ2-72-4/8/16-H | 660 | 770 | 1200 | 1535 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com