Marine Bronze Screw Down Check Globe Valve GB/T588-2008 Type A/AS
- Category:GB Marine Globe Valve
- Material:Bronze
- Standards:GB/T588-2008, CBM1070-81, CBM1076-81
- Certificate:CCS,DNV,GL, LR, ABS, BV, NK,KR,RINA
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Bronze Screw Down Check Globe Valve GB/T588-2008 Type A/AS:
Marine Bronze Screw Down Check Globe Valve also can be called as Marine Bronze SDNR Valve, SDNR Globe Valve or Stop Check Valve. It is used on the pipe system with the medium sea water, fresh water, lubricanting oil, fuel oil and temperature≤250℃ steam.
Design Standard: GB/T588-2008, CBM1070-81, CBM1076-81
Test Standard: GB600
Flange size as per GB569 or GB2501
Nominal Pressure(MPa) | Nominal Diameter(mm) | Applicable Medium |
0.6 | 15~150 | Sea water, Fresh water, Lubricanting oil, Fuel oil, t≤250℃steam. |
1.0 | 65~150 | |
1.6 | 65~150 | |
2.5 | 15~125 |
Main Material:
Body-Bronze (ZCuSN5Pb5Zn5)
Bonnet-Bronze (ZCuSN5Pb5Zn5)
Disc-Bronze (ZCuSN5Pb5Zn5)
Seat-Bronze (ZCuSN5Pb5Zn5)
Stem-Bronze(QAI9-2)
Main Size List(mm):
Type A:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | flange | Bolt | Hand wheel | Lift Range | Weight | |||||||
L | H≈ | ||||||||||||||
D | D1 | D2 | d0 | b | n | Th | Do | S | m | kgs | |||||
1.0 | 65 | 290 | 310 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 140 | 12 | 18 | 14.8 |
80 | 310 | 345 | 6 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 160 | 14 | 24 | 19.3 | |
100 | 350 | 374 | 6 | 190 | 158 | 138 | 15 | 14 | 8 | M14 | 180 | 14 | 35 | 28.5 | |
125 | 400 | 426 | 7 | 215 | 183 | 164 | 15 | 14 | 10 | M14 | 200 | 17 | 44 | 38.4 | |
150 | 480 | 487 | 7 | 240 | 208 | 190 | 15 | 14 | 12 | M14 | 200 | 17 | 57 | 56.5 | |
1.6 | 125 | 400 | 465 | 7 | 225 | 187 | 168 | 17 | 17 | 10 | M16 | 250 | 22 | 44 | 53.9 |
120 | 480 | 524 | 8 | 255 | 217 | 196 | 17 | 19 | 12 | M16 | 280 | 24 | 57 | 63.2 | |
2.5 | 20 | 150 | 217 | 5 | 95 | 68 | 48 | 13 | 12 | 4 | M12 | 80 | 8 | 7 | 4.7 |
25 | 160 | 217 | 5 | 105 | 73 | 56 | 13 | 13 | 4 | M12 | 80 | 8 | 7 | 5.5 | |
32 | 180 | 236 | 5 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 100 | 9 | 9 | 6.6 | |
40 | 200 | 260 | 5 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 120 | 11 | 11 | 8.7 | |
50 | 230 | 288 | 6 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 140 | 12 | 14 | 11.0 | |
65 | 290 | 335 | 7 | 170 | 132 | 110 | 17 | 17 | 8 | M16 | 160 | 14 | 18 | 18.3 | |
80 | 310 | 366 | 7 | 185 | 147 | 126 | 17 | 19 | 8 | M16 | 200 | 17 | 24 | 26.5 | |
100 | 350 | 427 | 8 | 205 | 167 | 146 | 17 | 19 | 10 | M16 | 250 | 22 | 35 | 38.2 | |
125 | 400 | 493 | 9 | 240 | 196 | 172 | 21 | 21 | 10 | M20 | 280 | 24 | 44 | 66.6 |
Type AS:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | flange | Bolt | Hand wheel |
Lift Range m |
Weight | |||||||
L | H≈ | ||||||||||||||
AS | AS | D | D1 | D2 | d0 | b | n | Th | Do | S | kgs | ||||
0.6 | 15 | 130 | 217 | 4 | 80 | 55 | 40 | 11 | 12 | 4 | M10 | 80 | 8 | 7 | 3.9 |
20 | 150 | 217 | 4 | 60 | 65 | 50 | 11 | 12 | 4 | M10 | 80 | 8 | 7 | 4.7 | |
25 | 160 | 217 | 4 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 80 | 8 | 7 | 5.4 | |
32 | 180 | 236 | 5 | 120 | 90 | 70 | 14 | 15 | 4 | M12 | 100 | 9 | 9 | 6.6 | |
40 | 200 | 260 | 5 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 120 | 11 | 11 | 8.7 | |
50 | 230 | 288 | 5 | 140 | 110 | 90 | 14 | 17 | 4 | M12 | 140 | 12 | 14 | 11.0 | |
65 | 290 | 310 | 6 | 160 | 130 | 110 | 14 | 17 | 4 | M12 | 140 | 12 | 19 | 17.1 | |
80 | 310 | 345 | 6 | 190 | 150 | 128 | 18 | 19 | 4 | M16 | 160 | 14 | 26 | 22.6 | |
100 | 350 | 374 | 6 | 210 | 170 | 148 | 18 | 20 | 4 | M16 | 180 | 14 | 35 | 33.7 | |
125 | 400 | 426 | 7 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 200 | 17 | 44 | 45.4 | |
150 | 480 | 487 | 7 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 200 | 17 | 57 | 67.9 | |
1.6 | 65 | 290 | 335 | 6 | 185 | 145 | 122 | 18 | 17 | 4 | M16 | 160 | 14 | 18 | 20.8 |
80 | 310 | 366 | 6 | 200 | 160 | 133 | 18 | 19 | 8 | M16 | 200 | 17 | 24 | 28.8 | |
100 | 350 | 427 | 6 | 220 | 180 | 158 | 18 | 20 | 8 | M16 | 250 | 22 | 35 | 45.8 | |
125 | 400 | 465 | 7 | 250 | 210 | 184 | 18 | 22 | 8 | M16 | 250 | 22 | 44 | 57.6 | |
150 | 480 | 524 | 8 | 285 | 240 | 212 | 22 | 22 | 8 | M20 | 280 | 24 | 57 | 69.5 | |
2.5 | 15 | 130 | 217 | 5 | 95 | 65 | 47 | 14 | 12 | 4 | M12 | 30 | 8 | 7 | 5.4 |
20 | 150 | 217 | 5 | 105 | 75 | 58 | 14 | 12 | 4 | M12 | 30 | 8 | 7 | 5.9 | |
25 | 160 | 217 | 5 | 115 | 85 | 68 | 14 | 14 | 4 | M12 | 30 | 8 | 7 | 6.2 | |
32 | 180 | 236 | 5 | 140 | 100 | 78 | 18 | 15 | 4 | M16 | 100 | 9 | 9 | 8.8 | |
40 | 200 | 260 | 5 | 150 | 110 | 88 | 18 | 16 | 4 | M16 | 120 | 11 | 11 | 10.8 | |
50 | 230 | 288 | 6 | 165 | 125 | 102 | 18 | 17 | 4 | M16 | 140 | 12 | 14 | 14.3 | |
65 | 290 | 335 | 7 | 185 | 145 | 122 | 18 | 17 | 8 | M16 | 160 | 14 | 18 | 21.0 | |
80 | 310 | 366 | 7 | 200 | 160 | 133 | 18 | 19 | 8 | M16 | 200 | 17 | 24 | 29.0 | |
100 | 350 | 427 | 8 | 235 | 190 | 158 | 22 | 20 | 8 | M20 | 250 | 22 | 35 | 46.4 | |
125 | 400 | 493 | 9 | 270 | 220 | 184 | 26 | 16 | 8 | M24 | 280 | 24 | 44 | 76.2 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com