Marine Cast Iron Dual Row Stop Valve Case GB/T2499-93
- Category:GB Marine Box Valve
- Material:Cast Iron
- Standards:GB/T2499-93
- Certificate:CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Cast Iron Dual Row Stop Valve Case GB/T2499-93:
Marine Cast Iron Dual Row Stop Check Box Valve has R/RS, S/SS types. R/RS is with 2pcs of stop valves in one row, S/SS is with 3pcs of stop valves in one row.
Design Standard:GB/T2499-93
Test Standard:GB600
Flange as per GB569 or GB2501
Nominal Pressure (Mpa) | Nominal Diameter(mm) | Applicable Medium |
1.0 | 40/50--150/200 | sea water, fresh water |
0.6 | 200/250--250/300 |
Main Parts & Material:
Body-Cast Iron(HT200)
Bonnet-Cast Iron (HT200)
Disc-Bronze (ZCuSn5Pb5Zn5)
Seat-Bronze(CuAl9Mn2)
Stem-Bronze(CuAl9Mn2)
Main Size List(mm):
PN (MPa) |
DN (mm) |
structure dimension | connection dimension of flange | |||||||||||||||||||
L | L1 | L2 | H | H1 | Inlet DN1 | bolt | Outlet DN2 | bolt | ||||||||||||||
DN1 | DN2 | R | S | D1 | D2 | D3 | b1 | d1 | n1 | Th. | D3 | D4 | D5 | b2 | d2 | n2 | Th. | |||||
1 | 40 | 50 | 380 | 540 | 110 | 160 | 236 | 160 | 125 | 93 | 74 | 16 | 15 | 6 | M14 | 135 | 103 | 84 | 16 | 15 | 6 | M14 |
50 | 65 | 420 | 600 | 120 | 180 | 257 | 165 | 135 | 103 | 84 | 16 | 15 | 6 | M14 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | |
65 | 80 | 440 | 620 | 130 | 180 | 270 | 180 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | |
80 | 100 | 480 | 680 | 140 | 200 | 300 | 202 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | |
100 | 125 | 570 | 800 | 170 | 230 | 309 | 235 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | |
125 | 150 | 650 | 900 | 200 | 250 | 355 | 275 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 240 | 208 | 190 | 16 | 15 | 12 | M14 | |
150 | 200 | 740 | 1020 | 230 | 280 | 410 | 295 | 240 | 208 | 190 | 16 | 15 | 12 | M14 | 295 | 264 | 247 | 16 | 15 | 12 | M14 | |
0.6 | 200 | 250 | 940 | 1320 | 280 | 380 | 510 | 370 | 295 | 264 | 247 | 16 | 15 | 12 | M14 | 365 | 327 | 306 | 18 | 17 | 14 | M16 |
250 | 300 | 1180 | 1640 | 360 | 460 | 625 | 440 | 365 | 327 | 306 | 18 | 17 | 14 | M16 | 430 | 386 | 360 | 19 | 21 | 14 | M20 |
PN (MPa) |
DN (mm) |
structure dimension | connection dimension of flange | |||||||||||||||||||
L | L1 | L2 | H | H1 | Inlet DN1 | bolt | Outlet DN2 | bolt | ||||||||||||||
DN1 | DN2 | RS | SS | D | D1 | D2 | b1 | d1 | n1 | Th. | D3 | D4 | D5 | b2 | d2 | n2 | Th. | |||||
1 | 40 | 50 | 410 | 590 | 115 | 180 | 236 | 160 | 150 | 110 | 788 | 18 | 18 | 4 | M16 | 165 | 125 | 102 | 20 | 18 | 4 | M16 |
50 | 65 | 445 | 640 | 125 | 195 | 258 | 165 | 165 | 125 | 102 | 20 | 18 | 4 | M16 | 185 | 145 | 122 | 20 | 18 | 4 | M16 | |
65 | 80 | 505 | 720 | 145 | 215 | 277 | 180 | 185 | 145 | 122 | 20 | 18 | 4 | M16 | 200 | 160 | 133 | 22 | 18 | 8 | M16 | |
80 | 100 | 540 | 770 | 155 | 230 | 304 | 202 | 200 | 160 | 133 | 22 | 18 | 8 | M16 | 220 | 180 | 158 | 24 | 18 | 8 | M16 | |
100 | 125 | 610 | 870 | 175 | 260 | 325 | 235 | 220 | 180 | 158 | 24 | 18 | 8 | M16 | 250 | 210 | 184 | 26 | 18 | 8 | M16 | |
125 | 150 | 695 | 990 | 200 | 295 | 366 | 275 | 250 | 210 | 184 | 26 | 18 | 8 | M16 | 285 | 240 | 212 | 26 | 22 | 8 | M20 | |
150 | 200 | 800 | 1150 | 225 | 350 | 410 | 295 | 285 | 240 | 212 | 26 | 22 | 8 | M20 | 340 | 295 | 268 | 28 | 22 | 8 | M20 | |
0.6 | 200 | 250 | 940 | 1330 | 275 | 390 | 543 | 370 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | 375 | 335 | 312 | 24 | 18 | 12 | M16 |
250 | 300 | 1130 | 1610 | 325 | 480 | 623 | 325 | 375 | 335 | 312 | 24 | 18 | 12 | M16 | 440 | 395 | 365 | 24 | 22 | 12 | M20 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com