BLT094 Eye Type Rotary Ring Unc Thread With Stopscrew
- Category:Chain Sling
- Delivery Time:15 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
BLT094 Eye Type Rotary Ring Unc Thread With Stopscrew
1.BLT084 is equipped with a locking wrench, and BLT094 is equipped with a stop screw, which can be easily installed after being locked, and the lifting ring can be rotated after loosening.
2.4 times safety factor
Different loads can be lifted in different directions, but 4 times safety factor is guaranteed
3.Complete specifications
The thread specifications are complete, the rated load range is wide (M8-M48, 0.32T-32T), and the thread size can be customized according to customer requirements.
4.Alloy steel, electrostatic spraying
The bolts are made of alloy steel 42CrMo, the tensile strength before heat treatment is 1080Mpa, the mechanical properties are improved after the material is changed, and the surface of the ring is sprayed with electrostatic spraying after boiling to improve the surface anti-corrosion ability.
BLT094 Eye Type Rotary Ring Unc Thread With Stopscrew Drawing
BLT094 Eye Type Rotary Ring Unc Thread With Stopscrew Parameters
ITEM NO. | WLL/T | TPI | WEIGHT/KG | |
X | (Z) | |||
BLT094-5/16 | 0.3 | (1) | 5/16-18UNC | 0.15 |
BLT094-3/8 | 0.4 | (1) | 3/8-16UNC | 0.15 |
BLT094-7/16 | 0.75 | (2) | 7/16-14UNC | 0.2 |
BLT094-1/2 | 0.75 | (2) | 1/2-13UNC | 0.2 |
BLT094-5/8 | 1.5 | (4) | 5/8-11UNC | 0.35 |
BLT094-3/4 | 2.3 | (6) | 3/4-10UNC | 0.6 |
BLT094-7/8 | 2.3 | (6) | 7/8-9UNC | 0.6 |
BLT094-1 | 3.2 | (8) | 1-8UNC | 1 |
BLT094-1-1/4 | 4.5 | (12) | 1 1/4-7UNC | 2 |
BLT094-1-1/2 | 9 | (24) | 1 1/2-6UNC | 5 |
BLT094-1-3/4 | 12 | (32) | 1 3/4-5UNC | 7.5 |
ITEM NO. | TECHNICAL PARAMETERS/MM | |||
E | A | B | C | |
BLT094-5/16 | 12 | 44 | 25 | 8 |
BLT094-3/8 | 15 | 44 | 25 | 8 |
BLT094-7/16 | 18 | 52 | 30 | 10 |
BLT094-1/2 | 18 | 52 | 30 | 10 |
BLT094-5/8 | 24 | 61 | 35 | 14 |
BLT094-3/4 | 30 | 70 | 40 | 16 |
BLT094-7/8 | 30 | 70 | 40 | 16 |
BLT094-1 | 36 | 84 | 48 | 19 |
BLT094-1-1/4 | 45 | 105 | 60 | 24 |
BLT094-1-1/2 | 63 | 147 | 82 | 34 |
BLT094-1-3/4 | 72 | 168 | 94 | 38 |
ITEM NO. | TECHNICAL PARAMETERS/MM | |||
D | F | S | H | |
BLT094-5/16 | 9.5 | 26 | 6 | 61 |
BLT094-3/8 | 9.5 | 26 | 6 | 64 |
BLT094-7/16 | 11 | 32 | 8 | 75 |
BLT094-1/2 | 11 | 32 | 8 | 75 |
BLT094-5/8 | 13 | 39 | 10 | 90 |
BLT094-3/4 | 15 | 47 | 12 | 107 |
BLT094-7/8 | 15 | 47 | 12 | 107 |
BLT094-1 | 18 | 55 | 14 | 126 |
BLT094-1-1/4 | 22.5 | 67 | 17 | 158 |
BLT094-1-1/2 | 32.5 | 90 | 24 | 220 |
BLT094-1-3/4 | 37 | 103 | 27 | 251.5 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com