Marine Forged Steel Globe Valve JIS F7329 40K
- Category:JIS Marine Globe Valve
- Material:Forged Steel
- Standards: JIS F7329
- Certificate:CCS,DNV,GL, LR, ABS, BV, NK,KR,RINA
- IMPA Code:750641~750663
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Forged Steel Globe Valve JIS F7329 40K:
Marine Forged Steel 40K Globe Valve JIS F7329 is the stop valve used on the marine steam, water supply, fuel oil and lubrication oil pipe system to shut off/turn on the medium and control the flow rate in the 40K pipe system.
Type:
S type---Screw Thread Type (DN6 & DN10)
U type---Union Type (DN6 & DN10)
W type--Socket Weld Type (DN6~DN25)
F type---Flange Type (DN15, DN20, DN25)
Technical Specification:
1.Design and manufacturing standard: JIS F7329
2.Test Standard: JIS F7400
3. Suitable Medium: Steam, Fresh Water, Fuel Oil, Lubrication Oil
4. Hydraulic Test: 9.3Mpa for body, 6.82Mpa for Seat.
Max Working Pressure:
Fluid Status | Max Pressure |
Steam of 425℃ | 4.0 |
Steam of 400℃ | 4.6 |
Steam of 350℃ | 5.2 |
Steam of 300℃ or less | 5.7 |
Air,Gas,oil & pulsation water | 6.2 |
Main Material:
1. Body---Forged Steel
2. Stem---Stainless Steel
3. Disc---Stainless Steel
Main Size:
Type | IMPA CODE | Size | L | L1 | L2 | L3 | K | D | C | n | h | t | H | B2 | D3 | Weight |
Type "S" | 750641 | 6 | - | 42 | 38 | 51 | 12 | - | - | - | - | - | 152 | 30 | M20x1.5 | 1.6 |
750642 | 10 | - | 51 | 45 | 63 | 16 | - | - | - | - | - | 152 | 41 | M42x2 | 2.0 | |
Type "U" | 750646 | 6 | 84 | 102 | - | - | - | - | - | - | - | - | 152 | 30 | - | 1.8 |
750647 | 10 | 102 | 126 | - | - | - | - | - | - | - | - | 152 | 41 | - | 2.3 | |
Type " W" | 750651 | 6 | 84 | - | - | - | - | - | - | - | - | - | 152 | - | - | 1.5 |
750652 | 10 | 102 | - | - | - | - | - | - | - | - | - | 152 | - | - | 2.0 | |
750653 | 15 | 130 | - | - | - | - | - | - | - | - | - | 205 | - | - | 3.6 | |
750654 | 20 | 150 | - | - | - | - | - | - | - | - | - | 230 | - | - | 5.2 | |
750655 | 25 | 170 | - | - | - | - | - | - | - | - | - | 255 | - | - | 7.5 | |
Type "F" | 750661 | 15 | 150 | - | - | - | - | 115 | 80 | 4 | 19 | 20 | 215 | - | - | 5.2 |
750662 | 20 | 170 | - | - | - | - | 120 | 85 | 4 | 19 | 20 | 250 | - | - | 6.8 | |
750663 | 25 | 200 | - | - | - | - | 130 | 95 | 4 | 19 | 22 | 270 | - | - | 8.9 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com