R01 Type Round Flexible Sling
- Category:Chain Sling
- Material:Cotton, nylon, synthetic fiber, polyester fiber
- Standards:JB/T8521.1-2007
- Certificate:CNAS, API, CCS, DNV.GL, KR, BV, CE, PCT.GOST, JIS, GS
- Packing Details:Carton and composite pallet
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Description:
The material of the round flexible sling is mainly polyester synthetic fiber (polyester), the outer layer is made of polyester round sleeve as a protective layer, and the inner core is made of continuous 100% polyester core yarn as the hoisting load.
Standard editing:
Materials: Polyester, Polypropylene, Nylon, DuPont, Nylon, Synthetic Fiber
Type: single layer, double layer, four layers
Manufacturing material: 100% polyester
Strength: Flat sling with 1T-30T round sling with 1T-300T
Bandwidth: 25mm-150mm
Flexibility: <10% under rated load 2%-3% at ultimate working force
Load identification: During use, the label on the sling can be worn to identify the bearing quality by the color of the outer sleeve of the sling.
Working temperature: -40-100 degrees Celsius
Safety factor: 5:1 6:1 7:1 industry new standard JB/T8521.1-2007 production sling, the product safety factor is 6 times.
Representation method: Representation method for lifting belt tonnage
Generally use international color code to distinguish tonnage, see figure
Sling international color standard card
Sling international color standard card
For the tonnage greater than 12000Kg, the orange color is used, and both the body and the sign have load identification.
Data Sheet:
Art.No. | Working Load Limit(kg) | Approx Thickness(mm) | Approx Width(mm) | Minimum length L(m) |
R01-01 | 1000 | 6 | 40 | 0.5 |
R01-02 | 2000 | 7 | 50 | 0.5 |
R01-03 | 3000 | 8 | 60 | 0.5 |
R01-04 | 4000 | 9 | 70 | 0.5 |
R01-05 | 5000 | 11 | 75 | 0.5 |
R01-06 | 6000 | 12 | 80 | 1 |
R01-08 | 8000 | 13 | 90 | 1 |
R01-10 | 10000 | 15 | 100 | 2 |
R01-12 | 12000 | 16 | 110 | 2 |
R01-15 | 15000 | 18 | 125 | 2 |
R01-20 | 20000 | 20 | 150 | 2.5 |
R01-25 | 25000 | 24 | 180 | 2.5 |
R01-30 | 30000 | 32 | 200 | 2.5 |
R01-40 | 40000 | 40 | 200 | 2.5 |
R01-50 | 50000 | 45 | 220 | 2.5 |
R01-60 | 60000 | 65 | 240 | 4 |
R01-80 | 80000 | 70 | 260 | 4 |
R01-100 | 100000 | 80 | 290 | 4 |
R01-200 | 200000 | 120 | 450 | 5 |
R01-300 | 300000 | 160 | 525 | 5 |
R01-400 | 400000 | 200 | 670 | 5 |
R01-500 | 500000 | 220 | 750 | 8 |
R01-600 | 600000 | 240 | 820 | 8 |
R01-700 | 700000 | 260 | 870 | 8 |
R01-800 | 800000 | 280 | 930 | 9 |
R01-900 | 900000 | 300 | 990 | 9 |
R01-1000 | 1000000 | 320 | 1050 | 9 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com