RA Round Sling
- Category:Chain Sling
- Standards:CCS
- Packing Details:Standard Export Packaging
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Description
RA round sling is soft in texture and with multiple suspension points and is entanglement. Suitable for all kinds of complicated situations of hoisting.
Technical Data
Products code |
Working load limit(kg) |
Approximate thickness(mm) |
Approximate width(mm) |
Min length(m) | Max length(m) |
RA1/2 | 500 | 4 | 50 | 0.50 | |
RA001 | 1000 | 6 | 50 | 0.50 | |
RA002 | 2000 | 8 | 60 | 0.50 | |
RA003 | 3000 | 9 | 70 | 0.50 | |
RA004 | 4000 | 11 | 70 | 0.50 | |
RA005 | 5000 | 13 | 85 | 0.50 | |
RA006 | 6000 | 13 | 85 | 1.00 | |
RA008 | 8000 | 13 | 120 | 1.00 | |
RA010 | 10000 | 14 | 120 | 2.00 | |
RA012 | 12000 | 15 | 130 | 2.00 | |
RA015 | 15000 | 18 | 130 | 2.00 | |
RA020 | 20000 | 20 | 140 | 2.50 | |
RA025 | 25000 | 24 | 140 | 2.50 | To be customized |
RA030 | 30000 | 32 | 145 | 2.50 | |
RA040 | 40000 | 40 | 150 | 2.50 | |
RA050 | 50000 | 45 | 175 | 2.50 | |
RA060 | 60000 | 65 | 205 | 4.00 | |
RA080 | 80000 | 70 | 250 | 4.00 | |
RA100 | 100000 | 80 | 290 | 4.00 | |
RA200 | 200000 | 120 | 465 | 5.00 | |
RA300 | 300000 | 160 | 555 | 5.00 | |
RA400 | 400000 | 200 | 700 | 5.00 | |
RA500 | 500000 | 220 | 790 | 8.00 | |
RA600 | 600000 | 240 | 875 | 8.00 | |
RA700 | 700000 | 260 | 920 | 8.00 | |
RA800 | 800000 | 280 | 985 | 8.00 | |
RA900 | 900000 | 300 | 1050 | 9.00 | |
RA1000 | 1000000 | 320 | 1080 | 9.00 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com