RC Round Sling
- Category:Chain Sling
- Standards:ISO9001
- Certificate:CCS
- Packing Details:Standard Export Packaging
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Description
RC round sling is compact in structure and with multiple suspension points . The contact area with the object is large.
The sling body is thick and its surface is flat and wear rear resistant .
Technical Data
Products code |
Working load limit (kg) |
Approximate thickness (mm) |
Approximate width (mm) |
Min length(m) | Max length(m) |
RC1/2 | 500 | 4 | 50 | 0.5 | |
RC001 | 1000 | 6 | 50 | 0.5 | |
RC002 | 2000 | 8 | 60 | 0.5 | |
RC003 | 3000 | 9 | 70 | 0.5 | |
RC004 | 4000 | 11 | 70 | 0.5 | |
RC005 | 5000 | 13 | 85 | 0.5 | |
RC006 | 6000 | 13 | 85 | 1 | |
RC008 | 8000 | 13 | 120 | 1 | |
RC010 | 10000 | 14 | 120 | 2 | |
RC012 | 12000 | 15 | 130 | 2 | |
RC015 | 15000 | 18 | 130 | 2 | |
RC020 | 20000 | 20 | 140 | 2.5 | |
RC025 | 25000 | 24 | 140 | 2.5 | |
RC030 | 30000 | 32 | 145 | 2.5 | |
RC040 | 40000 | 40 | 150 | 2.5 | |
RC050 | 50000 | 45 | 175 | 2.5 | To be customized |
RC060 | 60000 | 65 | 205 | 4 | |
RC080 | 80000 | 70 | 250 | 4 | |
RC100 | 100000 | 80 | 290 | 4 | |
RC200 | 200000 | 120 | 465 | 5 | |
RC300 | 300000 | 160 | 555 | 5 | |
RC400 | 400000 | 200 | 700 | 5 | |
RC500 | 500000 | 220 | 790 | 8 | |
RC600 | 600000 | 240 | 875 | 8 | |
RC700 | 700000 | 260 | 920 | 8 | |
RC800 | 800000 | 280 | 985 | 8 | |
RC900 | 900000 | 300 | 1050 | 9 | |
RC1000 | 1000000 | 320 | 1080 | 9 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com