Roller upper rudder carrier CB 789-87

Request a Quote Not what you need, please send your RFQs via Email.

Details

Product Advantage

It is suitable for small and nedium vessels with upper and lower rudder constructions.

Type Name Rudder Pintle Diameter Application
A Light Roller Upper Rudder Carrier Dia.40-Dia.150 Used to rudders with small loads and pintles of small flexility
B Heavy Roller Upper Rudder Carrier Dia. 120- Dia.340 Automatic self-aligning ability and suitale for hinged rudder with heavy loads under bad situation
C Watertight Roller Upper Rudder Carrier Dia.120mm- Dia. 400 It has the advantages of type B and Sealing Features

Roller upper rudder carrier CB 789-87 Type A

Type Dimensions (mm)

Bearing Designation

GB286-84

Fixing Bolt Weight (kg)
d d0 d1 d3 D1 D2 t h h1 H H1 Quantity Diameter
A 40 40 34 39 200 108 170 14 10 36 60 22 7208 6 M12 6.1
50 50 44 49 210 120 180 14 10 40 66 22 7210 6 M12 6.7
60 60 54 59 230 140 200 15 10 44 70 25 7212 6 M12 8.2
70 70 60 69 260 155 220 15 10 46 72 25 7214 6 M16 10.7
80 80 70 79 290 180 250 18 12 49 79 25 7216 6 M12 15.7
90 90 80 89 320 200 280 20 12 58 91 30 7218 6 M16 22.8
100 100 90 98 340 220 300 20 12 65 94 34 7220 6 M16 25.3
110 110 100 108 360 240 320 20 12 69 98 34 7222 6 M16 30.2
120 120 114 118 380 260 340 20 14 72 102 34 7224 6 M18 35.4
130 130 114 128 410 290 370 22 14 74 112 36 7226 6 M18 50.1
140 140 124 138 440 310 395 25 14 77 113 36 7228 6 M20 58.6
150 150 134 148 460 330 415 25 14 79 117 36 7230 6 M20 68.7

Roller upper rudder carrier CB 789-87 Type B

Type Dimensions (mm)

Bearing Designation

GB286-84

Fixing Bolt Weight (kg)
d d0 d1 d2 d3 D1 D2 t h h1 h2 H H1 Quantity Diameter
B 120 120 110 119 130 350 220 310 16 20 46 15 106 30 3003124 6 M18 25.2
130 130 120 128 140 370 240 330 16 20 52 15 114 30 3003126 6 M18 31.3
140 140 130 138 150 390 250 650 16 20 53 15 120 30 3001228 6 M20 35
150 150 140 148 160 400 265 360 16 20 56 15 125 30 3003130 6 M20 40
160 160 150 158 172 420 286 380 18 20 60 18 127 30 3003132 6 M20 49.7
170 170 160 168 182 435 300 395 18 20 67 18 134 35 3003134 6 M20 59.6
180 180 168 178 192 460 315 450 18 22 74 18 143 38 3003136 6 M20 62
190 190 178 188 202 490 330 440 18 24 75 18 158 38 3003138 6 M20 72
200 200 188 198 212 520 362 470 20 25 82 18 163 40 3003140 6 M20 94.8
220 220 208 218 234 550 392 500 20 25 90 20 171 40 3003144 6 M24 107.5
240 240 228 238 254 570 410 520 20 25 92 20 173 40 3003148 6 M24 118
260 260 245 258 278 650 460 585 25 28 104 20 192 42 3003052 6 M24 176.5
280 280 265 278 298 670 480 605 25 28 106 20 201 42 3003156 6 M27 192
300 300 285 298 320 720 520 650 30 30 118 24 210 50 3003160 6 M30 210
320 320 305 318 340 750 550 680 30 30 121 24 215 60 3003164 6 M30 233
340 340 325 338 360 780 580 710 30 32 133 24 230 60 3003168 6 M30 272

Roller upper rudder carrier CB 789-87 Type C

Type Dimensions (mm)

Bearing Designatio

n GB286-84

Fixing Bolt Weight (kg)
d d0 d1 d3 D1 D2 t h h1 h2 H H1 Quantity Diameter
C 120 120 110 119 370 220 320 22 20 46 15 179 50 3003124 12 M20 37.1
130 130 120 128 390 240 340 22 20 52 15 188 50 3003126 12 M20 44.3
140 140 130 138 390 240 340 22 20 53 15 190 50 3003128 12 M20 45.4
150 150 140 148 410 260 350 22 20 56 15 192 50 3003130 12 M20 53.3
160 160 150 158 435 280 385 24 20 60 18 198 60 3003132 12 M22 64.2
170 170 160 168 455 300 405 24 20 67 18 211 60 3003134 12 M22 86.6
180 180 168 178 470 315 420 24 22 74 18 229 65 3003136 12 M22 90.3
190 190 178 188 490 330 440 25 24 75 18 245 65 3003138 12 M24 96.4
200 200 188 198 520 360 470 25 25 82 18 248 70 3003140 12 M24 107
220 220 208 218 540 370 485 25 25 90 20 256 70 3003144 12 M24 113.5
240 240 228 238 550 380 495 25 25 92 20 258 70 3003148 12 M24 128.3
260 260 245 258 600 420 540 28 28 104 20 280 70 3003152 12 M24 170
280 280 265 278 640 440 575 28 28 128 20 287 80 3003156 12 M27 202
300 300 285 298 700 510 630 28 30 118 24 308 80 3003160 12 M27 259
320 320 305 318 720 520 650 32 30 121 24 313 80 3003164 12 M30 286.5
340 340 325 338 760 560 690 32 32 133 24 323 80 3003168 12 M30 336
360 360 345 358 790 580 720 32 32 134 24 324 80 3003172 12 M30 367.5

Upper Rudder Carrier

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited