Super Arch Type Rubber Fender
- Category:Marine Fender
- Material:Natural Rubber
- Delivery Time:10 to 15 days.
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Type:
A Type Super Arch Type Rubber Fender(Without PE PAD)
B Type Super Arch Type Rubber Fender(With PE Pad)
Specification:
Specification | Dimension(mm) | ||||||||||||||
H | L | L1 | C | Q | n | B | B1 | B2 | B3 | h | a | b | e | f | |
150x1000 | 150 | 100 | 1075 | 110 | 855 | 2 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
150x1500 | 150 | 1500 | 1575 | 112.5 | 675 | 3 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
150x2000 | 150 | 2000 | 2075 | 215 | 620 | 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
150x2500 | 150 | 2500 | 2575 | 220 | 785 | 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
150x3000 | 150 | 3000 | 3075 | 215 | 715 | 5 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
150x3500 | 150 | 3500 | 3575 | 220 | 671 | 6 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
200x1000 | 200 | 1000 | 1100 | 120 | 860 | 1 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
200x1500 | 200 | 1500 | 1600 | 120 | 680 | 2 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
200x2000 | 200 | 2000 | 2100 | 120 | 620 | 3 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
200x2500 | 200 | 2500 | 2600 | 122.5 | 785 | 3 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
200x3000 | 200 | 3000 | 3100 | 120 | 715 | 4 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
200x3500 | 200 | 3500 | 3600 | 120 | 672 | 5 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
250x1000 | 250 | 1000 | 1125 | 130 | 865 | 2 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
250x1500 | 250 | 1500 | 1625 | 132.5 | 680 | 2 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
250x2000 | 250 | 2000 | 2125 | 132.5 | 620 | 3 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
250x2500 | 250 | 2500 | 2625 | 127.5 | 790 | 3 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
250x3000 | 250 | 3000 | 3125 | 132.5 | 715 | 4 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
250x3500 | 250 | 3500 | 3625 | 130 | 673 | 5 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
300x1000 | 300 | 1000 | 1150 | 140 | 870 | 1 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
300x1500 | 300 | 1500 | 1650 | 140 | 685 | 2 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
300x2000 | 300 | 2000 | 2150 | 137..5 | 625 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
300x2500 | 300 | 2500 | 2650 | 140 | 790 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
300x3000 | 300 | 3000 | 3150 | 145 | 715 | 4 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
300x3500 | 300 | 3500 | 3650 | 140 | 674 | 5 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
400x1000 | 400 | 1000 | 1200 | 150 | 900 | 1 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
400x1500 | 400 | 1500 | 1700 | 150 | 700 | 2 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
400x2000 | 400 | 2000 | 2200 | 147.5 | 635 | 3 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
400x2500 | 400 | 2500 | 2700 | 150 | 800 | 3 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
400x3000 | 400 | 3000 | 3200 | 150 | 725 | 4 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
400x3500 | 400 | 3500 | 3700 | 150 | 680 | 5 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
500x1000 | 500 | 1000 | 1250 | 160 | 930 | 1 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
500x1500 | 500 | 1500 | 1750 | 160 | 715 | 2 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
500x2000 | 500 | 2000 | 2250 | 157.5 | 645 | 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
500x2500 | 500 | 2500 | 2750 | 160 | 810 | 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
500x3000 | 500 | 3000 | 3250 | 160 | 730 | 4 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
500x3500 | 500 | 3500 | 3750 | 160 | 686 | 5 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
600x1000 | 600 | 1000 | 1300 | 170 | 960 | 1 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
600x1500 | 600 | 1500 | 1800 | 170 | 730 | 2 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
600x2000 | 600 | 2000 | 2300 | 167.5 | 655 | 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
600x2500 | 600 | 2500 | 3800 | 170 | 820 | 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
600x3000 | 600 | 3000 | 3300 | 170 | 740 | 4 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
600x3500 | 600 | 3500 | 3800 | 170 | 692 | 5 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
800x1000 | 800 | 1000 | 1400 | 180 | 1040 | 1 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
800x1500 | 800 | 1500 | 1900 | 180 | 770 | 2 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
800x2000 | 800 | 2000 | 2400 | 180 | 680 | 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
800x2500 | 800 | 2500 | 2900 | 182.5 | 845 | 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
800x3000 | 800 | 3000 | 3400 | 180 | 760 | 4 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
1000x1000 | 1000 | 1000 | 1500 | 200 | 1100 | 1 | 750 | 1680 | 2000 | 650 | 90 | 136 | 290 | 68 | 300 |
1000x1500 | 1000 | 1500 | 2000 | 200 | 800 | 2 | 750 | 1680 | 2000 | 650 | 90 | 136 | 290 | 68 | 300 |
1000x2000 | 1000 | 2000 | 2500 | 200 | 700 | 3 | 750 | 1680 | 2000 | 650 | 90 | 136 | 290 | 68 | 300 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com