SWCM-50 Sewage Treatment Plant
- Category:Sewage Treatment Plant
- Standards:IMO MEPC227 (64)
- Packing Details:Wooden Box
- Delivery Time:20days
- Certificate:CCS GL BV
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Product Description:
The SWCM type marine sewage treatment plant uses activated sludge, contact oxidizing and principle of biologic membrane to digest the organic pollutant, which can treat sewage effectively and reach at the IMO new effluent standard or other stricter requirements.
Working Principle:
The device adopts activated sludge, contact oxidizing and principle of biologic membrane to digest the organic pollutant, which can treat sewage effectively andmeetthe IMO new effluent standard or other stricter requirements.
Technical Data:
Model | LOAD | Rated capacity(men) | Max capacity(men) | External dimension(mm)L×W×H | weight | |||
Average load(L/d) | Peak load(L/h) | Organic load(kgBOD5/d) | Dry weight(kg) | Wet weight(kg) | ||||
SWCM-10 | 840 | 105 | 0.42 | 10 | 12 | 1510×1200x1300 | 900 | 1775 |
SWCM-15 | 1190 | 149 | 0.595 | 15 | 17 | 1870x1200x1400 | 1000 | 2283 |
SWCM-20 | 1540 | 193 | 0.77 | 20 | 22 | 1745x1400x1525 | 1000 | 2640 |
SWCM-25 | 1890 | 237 | 0.945 | 25 | 27 | 1935x1400x1560 | 1100 | 2740 |
SWCM-30 | 2310 | 289 | 1.155 | 30 | 33 | 1985x1500x1650 | 1200 | 3500 |
SWCM-40 | 3080 | 385 | 1.54 | 40 | 44 | 2400x1600x1700 | 1300 | 4400 |
SWCM-50 | 3780 | 473 | 1.89 | 50 | 54 | 2410x1700x1850 | 1450 | 5073 |
SWCM-60 | 4480 | 560 | 2.24 | 60 | 64 | 2670x1700x1850 | 1600 | 5270 |
SWCM-80 | 6020 | 753 | 3.01 | 80 | 86 | 2780x1900x2050 | 1850 | 6517 |
SWCM-100 | 7700 | 963 | 3.85 | 100 | 110 | 2795x2000x2200 | 2200 | 8268 |
SWCM-120 | 9100 | 1138 | 4.55 | 120 | 130 | 3000x2000x2200 | 2300 | 9166 |
SWCM-150 | 11200 | 1400 | 5. 6 | 150 | 160 | 3050x2200x2300 | 2800 | 11340 |
SWCM-200 | 14700 | 1838 | 7.35 | 200 | 210 | 3600x2200x2350 | 3000 | 13267 |
SWCM-250 | 18200 | 2275 | 9.1 | 250 | 260 | 3880x2400x2570 | 3300 | 16538 |
SWCM-300 | 23100 | 2888 | 11.55 | 300 | 330 | 4750x2400x2570 | 3700 | 20357 |
SWCM-400 | 30800 | 3850 | 15.4 | 400 | 440 | 5950x2400x2570 | 4200 | 25417 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com