YT2-H Series Three Phase Marine Induction Motor For Ventilator
- Category:Marine Electric Motor
- Certificate:CCS/LR/DNV/KR
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Introduction
YT2-H series three phase marine induction for ventilator is designed for ventilator on board ship.Performance of the motors is as same as Y-H series motors except mounting and overall dimension.
Operating Conditions
Ambient Temperature: 0℃~ +45℃;
Altitude: 0m;
Rated Frequency: 50Hz or 60Hz;
Rated Voltage: 380V or 440V;
Connection: 3kW or less Y, more than 3kW △
Technical Data
Type |
Output /kW |
Current /A |
Speed r/min |
Type |
Output /kW |
Current /A |
Speed r/ min |
||||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | ||||
YT2-80M1-2-H | 0.75 | 1.8 | 1.6 | 2820 | 3460 | YT2-225M-4-H | 45 | 84.0 | 73.4 | 1480 | 1780 |
YT2-80M2-2-H | 1.1 | 2.6 | 2. 2 | 2820 | 3460 | YT2-250M-4-H | 55 | 102.7 | 88.7 | 1480 | 1780 |
YT2-90S-2-H | 1.5 | 3.5 | 3. 1 | 2840 | 3470 | YT2-280S-4-H | 75 | 139.2 | 120.9 | 1480 | 1790 |
YT2-90L-2-H | 2. 2 | 4.9 | 4.3 | 2840 | 3470 | YT2-280M-4-H | 90 | 164.3 | 141.9 | 1480 | 1790 |
YT2-100L-2-H | 3 | 6.2 | 5.4 | 2890 | 3470 | YT2-90S-6-H | 0. 75 | 2.2 | 2.0 | 910 | 1130 |
YT2-112M-2-H | 4 | 8.2 | 7.2 | 2890 | 3500 | YT2-90L-6-H | 1. 1 | 3.2 | 2. 9 | 910 | 1130 |
YT2-132S1-2-H | 5.5 | 11.0 | 9. 6 | 2900 | 3520 | YT2-100L-6-H | 1. 5 | 4.0 | 3. 5 | 950 | 1140 |
YT2-132S2-2-H | 7. 5 | 14.6 | 12.9 | 2900 | 3520 | YT2-112M-6-H | 2.2 | 5.8 | 5.2 | 940 | 1150 |
YT2-160M1-2-H | 11 | 21.6 | 18.8 | 2930 | 3520 | YT2-132S-6-H | 3 | 7.2 | 6.4 | 960 | 1170 |
YT2-160M2-2-H | 15 | 28.9 | 24.9 | 2930 | 3520 | YT2-132M1-6-H | 4 | 9.5 | 8.2 | 960 | 1170 |
YT2-160L-2-H | 18.5 | 35.7 | 30.3 | 2930 | 3520 | YT2-132M2-6-H | 5.5 | 12.5 | 10.7 | 960 | 1170 |
YT2-180M-2-H | 22 | 41.4 | 36.9 | 2940 | 3530 | YT2-160M-6-H | 7.5 | 17.1 | 14.8 | 970 | 1160 |
YT2-2OOL2-2-H | 30 | 57.9 | 50.3 | 2960 | 3560 | YT2-160L-6-H | 11 | 25.0 | 21.8 | 970 | 1160 |
YT2-200L2-2-H | 37 | 69.4 | 60.3 | 2960 | 3570 | YT2-180L-6-H | 15 | 33.0 | 29.3 | 970 | 1160 |
YT2-225M-2-H | 45 | 85.9 | 76.3 | 2970 | 3580 | YT2-2OOL1-6-H | 18.5 | 37.6 | 32.7 | 980 | 1180 |
YT2-250M-2-H | 55 | 103.2 | 91.7 | 2970 | 3580 | YT2-200L2-6-H | 22 | 44.7 | 38.9 | 980 | 1180 |
YT2-280S-2-H | 75 | 139.2 | 120.9 | 2970 | 3580 | YT2-225M-6-H | 30 | 61.1 | 53.1 | 990 | 1190 |
YT2-280M-2-H | 90 | 167. 1 | 143.5 | 2970 | 3580 | YT2-250M-6-H | 37 | 71.0 | 61.3 | 980 | 1180 |
YT2-80Ml-4-H | 0.55 | 1.5 | 1.4 | 1390 | 1710 | YT2-280S-6-H | 45 | 86.4 | 75.5 | 980 | 1190 |
YT2-80M2-4-H | 0.75 | 2. 1 | 1.8 | 1390 | 1710 | YT2-280M-6-H | 55 | 103.2 | 89.7 | 980 | 1190 |
YT2-90S-4-H | 1.1 | 2.7 | 2.4 | 1400 | 1710 | YT2-132S-8-H | 2.2 | 5.8 | 5.2 | 710 | 860 |
YT2-90L-4-H | 1.5 | 3.6 | 3. 2 | 1400 | 1710 | YT2-132M-8-H | 3 | 7. 6 | 6. 8 | 710 | 860 |
YT2-100L1-4-H | 2.2 | 5. 1 | 4.5 | 1450 | 1740 | YT2-160Mr8-H | 4 | 10.5 | 9. 1 | 720 | 860 |
YT2-100L2-4-H | 3 | 6. 8 | 5.9 | 1450 | 1740 | YT2-160M2-8-H | 5.5 | 13.4 | 11.5 | 720 | 860 |
YT2-112M-4-H | 4 | 8.9 | 7.7 | 1440 | 1750 | YT2-160L-8-H | 7.5 | 17. 7 | 15.5 | 720 | 860 |
YT2-132S-4-H | 5.5 | 11. 7 | 10.0 | 1440 | 1750 | YT2-180L-8-H | 11 | 25.6 | 22.2 | 730 | 876 |
YT2-132M-4-H | 7.5 | 15.4 | 13.2 | 1440 | 1750 | YT2-200L-8-H | 15 | 33.3 | 29.2 | 730 | 880 |
YT2-160M-4-H | 11 | 22.8 | 19.5 | 1460 | 1750 | YT2-225S-8-H | 18.5 | 40.3 | 35. 6 | 740 | 890 |
YT2-160L-4-H | 15 | 30.5 | 26. 3 | 1460 | 1750 | YT2-225M-8-H | 22 | 47.4 | 41.7 | 740 | 890 |
YT2-180M-4-H | 18.5 | 35.9 | 30.9 | 1470 | 1760 | YT2-250M-8-H | 30 | 64. 7 | 57.1 | 730 | 890 |
YT2-180L-4-H | 22 | 42.2 | 36.9 | 1470 | 1760 | YT2-280S-8-H | 37 | 79.8 | 68.9 | 740 | 890 |
YT2-200L-4-H | 30 | 57.3 | 49.8 | 1480 | 1780 | YT2280M-8-H | 45 | 94.8 | 80.8 | 740 | 890 |
YT2-225S-4-H | 37 | 70.2 | 60. 3 | 1480 | 1780 |
Mounting and Overall Dimensions
Frame size |
Mounting and Overall Dimension |
|||||||||||||||||
DI | b | G | El | E2 | L | LI | C | L2 | F | L4 | B | M | H | d | M3 | 8-M2 | S | |
80 | 19 | 6 | 15.5 | 40 | 62 | 270 | 50 | 50 | 100 | 240 | 16 | 82 | M12 | 175 | 3.2 | G3/4 | M8 Depth 20 | 24 |
90S | 24 | 8 | 20 | 50 | 78 | 295 | 56 | 56 | 20 | 90 | M16 | 190 | 4.2 | M10 Depth 20 | 28 | |||
90L | 330 | 135 | 300 | M12 Depth 20 | ||||||||||||||
100L | 28 | 24 | 60 | 92 | 365 | 55.5 | 55.5 | 155 | 340 | 24 | 102 | M20 | 215 | 32 | ||||
112M | 375 | 60 | 60 | 160 | 330 | 122 | 255 | 34 | ||||||||||
132S | 38 | 10 | 33 | 80 | 119 | 450 | 68 | 68 | 182 | 400 | 31 | 140 | M30 | 290 | 6.2 | G1 | M16 Depth 20 | 45 |
132M | 490 | 220 | 450 | |||||||||||||||
160M | 42 | 12 | 37 | 110 | 150 | 575 | 108 | 108 | 210 | 475 | 164 | 340 | M16 Depth 24 | |||||
160L | 620 | 254 | 630 | |||||||||||||||
180M | 48 | 14 | 42.5 | 660 | 121 | 121 | 270 | 650 | 180 | 380 | M16 Depth 20 | |||||||
180L | 700 | 310 | ||||||||||||||||
200L | 55 | 16 | 49 | 160 | 780 | 133 | 133 | 340 | 36 | 200 | M36 | 420 | G11/4 | 40 | ||||
225S | 60 | 18 | 53 | 850 | 162 | 162 | 350 | 800 | 225 | 470 | M20 Depth 20 | 45 | ||||||
225M | ||||||||||||||||||
250M | 65 | 58 | 140 | 140 | 865 | 180 | 172.5 | 340 | — | 239 | M42 | 476 | — | G21/4 | M16 Depth 24 | 50 | ||
280S | 75 | 20 | 67.5 | 930 | 173 | 162 | 424 | — | 267 | M52 | 540 | — | M16 Depth 26 | 46 | ||||
280M | 980 | 475 | — | — |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com