YZ—H Three Phase Induction Marine Electronic Motor
- Category:Marine Electric Motor
- Certificate:lR GL DNV KR
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Introduction
YZ-H series marine use three phase induction motors for hoisting are designed and manufactured according to GB755 ‘Rotating electrical machines-Rating and Performance’ ,GB/ T7060 ‘General specifications for rotary electrical machines in ships’ and JB/T7597 ‘Specification for YZ-H marine three phase induction motor for hoisting in ships’. They have the features of excellent performance, small size, low noise, reliable operation and convenient maintenance, etc. They are suitable for short time rationed electrical dragging on boats for deck machines, such as anchoring machines, winch machines and winch etc. They can also provide power for cargo lift that does not operate frequently. This series motors are also suitable for the following standards and specifications.
This series is in accordance with the following standard:
IEC60034 Rotary motor
IEC60068 Testing process of basic environment
IEC60072 Mounting dimensions and power of rotary motor
IEC60092 Marine electrical devices (equipment)
Rules for the construction of sea-going steel ships
Working Conditions:
Ambient temperature:-25~+45℃;
Shock, Vibration:Exist ;
Periodical transverse shaking:±22.5°;
Ramp:15°;
Altitude:0m;
Longitudinal ramp:10°;
Relative humidity of air:≤ 95%;
Frozen dew, salt dew, oil dew:Exist 。
Main Technical Data of single speed motors
Type |
Duty
|
Rated power (kW) |
Rated speed r/min |
Rated current (A) |
DC. Brake |
|||||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | Voltage (V) | Current A | Brake torque N • m | ||
YZ112S-4-H | 30 | 1.5 | 1.8 | 1360 | 1632 | 4.3 | 4.5 | 110 | 1.37 | 33 |
YZ112M-4-H | 30 | 2.2 | 2.5 | 1360 | 1630 | 6.0 | 5.92 | 110 | 1.37 | 33 |
YZ112L-4-H | 30 | 3.7 | 4 | 1360 | 1630 | 9.6 | 8.98 | 110 | 1.37 | 33 |
YZ112S-6-H | 30 | 1.1 | 1.2 | 890 | 1068 | 3.5 | 3.31 | 110 | 1.37 | 33 |
YZ112M-6-H | 30 | 1.5 | 1.8 | 890 | 1068 | 4.65 | 4.82 | 110 | 1.37 | 33 |
YZ112L-6-H | 30 | 2.2 | 2.5 | 890 | 1068 | 6.6 | 6.51 | 110 | 1.37 | 33 |
YZ132M1-4-H | 30 | 5.5 | 6.3 | 1356 | 1670 | 13.4 | 13.3 | 110 | 1.56 | 72 |
YZ132M2-4-H | 30 | 7.5 | 8.5 | 1360 | 1690 | 18.5 | 17.88 | 110 | 1.56 | 72 |
YZ132S-6T | 30 | 3.7 | 4 | 940 | 1130 | 10.5 | 9. 85 | 110 | 1.56 | 72 |
YZ132M-6-H | 30 | 5.5 | 6.3 | 940 | 1130 | 15.3 | 15.10 | 110 | 1.56 | 72 |
YZ160S-6-H | 30 | 7.5 | 8.5 | 940 | 1140 | 19.73 | 19.31 | 110 | 1.61 | 160 |
YZ160L-6-H | 30 | 11 | 13 | 930 | 1130 | 26.8 | 27.34 | 110 | 1.61 | 160 |
YZ180L-6T | 30 | 15 | 18.5 | 960 | 1152 | 36 | 38.42 | 110 | 2.24 | 203 |
YZ200M-6-H | 30 | 18.5 | 22 | 950 | 1140 | 43.9 | 45.13 | 110 | 2.23 | 260 |
YZ225S-6T | 30 | 22 | 25 | 950 | 1140 | 50.97 | 50.03 | 110 | 2.16 | 399 |
Main Technical Data of double speed motors
Type |
Duty
|
Rated power (kW) |
Rated speed r/min |
Rated current (A) |
DC. Brake |
|||||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | Voltage (V) | Current A | Brake torque N • m | ||
YZ132M-4/12-H | 30/10 | 3/1. 1 | 3. 5/1. 2 | 1360/430 | 1660/530 | 8. 3/7. 6 | 8. 4/8. 6 | 110 | 1.56 | 72 |
YZ132L-4/12-H | 30/10 | 4/1.5 | 4. 5/1. 7 | 1400/430 | 1700/530 | 10. 3/9. 1 | 10/8.9 | 110 | 1.56 | 72 |
YZ160L-4/12-H | 30/10 | 6. 3/2. 2 | 7. 5/2. 5 | 1394/426 | 1690/530 | 15.4/11.9 | 16.2/11.7 | 110 | 1.61 | 160 |
YZ180L-4/12-H | 30/10 | 8. 5/3. 5 | 10/4. 0 | 1400/438 | 1690/520 | 19/18 | 20.5/17.7 | 110 | 2.24 | 203 |
YZ180L-4/16-H | 30/15 | 11/3.0 | 13/3.5 | 1424/328 | 1742/380 | 24/16 | 26.8/16.7 | 110 | 2.24 | 203 |
YZ200M-4/16-H | 30/15 | 15/4.0 | 17/4.5 | 1420/340 | 1740/400 | 32.8/24.1 | 33.2/23.4 | 110 | 2.23 | 260 |
YZ200L-4/16-H | 30/15 | 18. 5/5. 5 | 22/6. 3 | 1420/340 | 1740/410 | 0.4/32.6 | 42.4/32.3 | 110 | 2.23 | 260 |
Main Technical Data of Three Speed Motors
Type |
Duty
|
Rated power (kW) |
Rated speed r/ min |
Rated current (A) |
DC. Brake |
|||||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | Voltage (V) | Current A | Brake torque N • m | ||
YZ200S- 4/8/16-H | 10/30/5 | 9 | 10 | 21.4 | 20.5 | 1435 | 1738 | 110 | 2.23 | 260 |
9 | 10 | 24.7 | 23.7 | 684 | 837 | |||||
4.2 | 4.7 | 37.3 | 36.4 | 324 | 406 | |||||
YZ200L- 4/8/16-H | 12.5 | 14 | 29.3 | 28.4 | 1437 | 1733 | ||||
12.5 | 14 | 34.3 | 33.2 | 689 | 840 | |||||
5.7 | 6.5 | 49.5 | 49.4 | 330 | 410 | |||||
YZ225S- 4/8/16-H | 16.8 | 19 | 38.9 | 38.0 | 1421 | 1723 | 2.16 | 399 | ||
16.8 | 19 | 46.2 | 45.0 | 683 | 835 | |||||
8 | 9.1 | 67.6 | 67.9 | 333 | 413 | |||||
YZ225L- 4/8/16-H | 22.5 | 25 | 51.5 | 49.4 | 1422 | 1725 | ||||
22.5 | 25 | 60.3 | 57.9 | 686 | 838 | |||||
10.6 | 12 | 85.6 | 86.3 | 334 | 400 | |||||
YZ250S- 4/8/16-H | 30 | 33.5 | 63.8 | 61.6 | 1410 | 1713 | 2.65 | 876 | ||
30 | 33.5 | 71.3 | 68.7 | 680 | 832 | |||||
14.5 | 16 | 105.5 | 103.5 | 336 | 415 | |||||
YZ250M- 4/8/16-H | 42 | 46 | 86.3 | 81.6 | 1410 | 1707 | ||||
42 | 46 | 95 | 89.8 | 676 | 830 | |||||
20 | 22 | 112.6 | 110 | 334 | 414 | |||||
YZ280S- 4/8/16-H | 56 | 63 | 114 | 111.2 | 1415 | 1717 | 2.45 | 1550 | ||
56 | 63 | 120.6 | 117.2 | 694 | 844 | |||||
27 | 30 | 147.5 | 145 | 345 | 423 | |||||
YZ280L- 4/8/16-H | 75 | 84 | 154 | 149 | 1427 | 1729 | ||||
75 | 84 | 161.5 | 156.2 | 692 | 843 | |||||
36 | 40 | 182 | 179.5 | 345 | 423 |
Main Technical Data of Improvement Motors
Type |
Duty S2-min |
Rated power (kW) |
Rated speed (r/min) |
Rated current (A) |
DC. Brake |
|||||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | Voltage (V) | Current (A) | Brake torque N.m | ||
YZ112S-4-H | 30 | 1.5 | 1.8 | 1360 | 1632 | 4.3 | 4.5 | 110 | 1.37 | 33 |
YZ112M-4-H | 30 | 2.2 | 2.5 | 1360 | 1630 | 6.0 | 5.92 | 110 | 1.37 | 33 |
YZ112L-4-H | 30 | 3.7 | 4 | 1360 | 1630 | 9.6 | 8.98 | 110 | 1.37 | 33 |
YZ112S-6-H | 30 | 1.1 | 1.2 | 890 | 1068 | 3.5 | 3.31 | 110 | 1.37 | 33 |
YZ112M-6-H | 30 | 1.5 | 1.8 | 890 | 1068 | 4.65 | 4.82 | 110 | 1.37 | 33 |
YZ112L-6-H | 30 | 2.2 | 2.5 | 890 | 1068 | 6.6 | 6.51 | 110 | 1.37 | 33 |
YZ132M1-4-H | 30 | 5.5 | 6.3 | 1356 | 1670 | 13.4 | 13.25 | 110 | 1.86 | 72 |
YZ132M2-4-H | 30 | 7.5 | 8.5 | 1360 | 1690 | 18.5 | 17.88 | 110 | 1.86 | 72 |
YZ132S-6-H | 30 | 3.7 | 4 | 940 | 1130 | 10.5 | 9.85 | 110 | 1.86 | 72 |
YZ132M-6-H | 30 | 5.5 | 6.3 | 940 | 1130 | 15.3 | 15.10 | 110 | 1.86 | 72 |
YZ132M- 4/12-H | 30/10 | 3/1. 1 | 3. 5/1. 2 | 1360/430 | 1660/530 | 8. 4/7. 6 | 8. 4/7.1 | 110 | 1.86 | 72 |
YZ132L- 4/12-H | 30/10 | 4/1.5 | 4. 5/1.7 | 1400/430 | 1700/530 | 10.3/9.1 | 10/9 | 110 | 1.86 |
72 |
Overall and Mounting Dimensions
Single&Double Speed Motors
Frame Size |
Mounting Dimensions |
Overall Dimensions |
Weight (kg) |
||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | n | AB | AD | BB | HA | HD | LI | L2 | LI | L2 | |
112S | 190 | 114 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 235 | 215 | 152 | 12 | 282 | 315 | 440 | 51 | 73 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 235 | 215 | 178 | 340 | 465 | 54 | 74 | ||
112L | 190 | 159 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 235 | 215 | 197 | 360 | 490 | 60 | 86 | ||
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 259 | 225 | 207 | 15 | 325 | 425 | 545 | 63 | 99 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 259 | 225 | 218 | 455 | 590 | 85 | 122 | ||
132L | 216 | 203 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 259 | 225 | 243 | 485 | 615 | 86 | 122 | ||
160S | 254 | 178 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 303 | 258 | 226 | 510 | 650 | 120 | 145 | ||
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 303 | 258 | 302 | 20 | 370 | 590 | 740 | 150 | 175 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 341 | 275 | 342 | 660 | 810 | 220 | 260 | ||
200M | 318 | 267 | 133 | 48 | 110 | 14 | 42.5 | 200 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 385 | 300 | 337 | 515 | 660 | 810 | 240 | 330 | |
200L | 318 | 305 | 133 | 48 | 110 | 14 | 42.5 | 200 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 385 | 300 | 337 | 706 | 846 | 295 | 380 | ||
225S | 356 | 286 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 435 | 325 | 386 | 568 | 730 | 890 | 325 | 426 |
Three Speed Motors
Frame Size |
Mounting Dimensions |
Overall Dimensions |
Weight(kg) |
|||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | n | AB | AD | BB | HA | HD | LI | L2 | LI | L2 | |
200S | 318 | 228 | 133 | 48 | 110 | 14 | 42.5 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 4 | 398 | 300 | 338 | 20 | 518 | 660 | 790 | 249 | 335 |
200L | 318 | 305 | 133 | 48 | 110 | 14 | 42.5 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 398 | 300 | 418 | 740 | 870 | 280 | 385 | |||
225S | 356 | 286 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 18 | 5 | 8 | 436 | 325 | 386 | 578 | 765 | 925 | 330 | 405 | |
225L | 356 | 356 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 18 | 5 | 436 | 325 | 456 | 835 | 995 | 390 | 465 | |||
250S | 406 | 311 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 18 | 5 | 506 | 400 | 420 | 23 | 628 | 845 | 1030 | 600 | 690 | |
250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 18 | 5 | 506 | 400 | 458 | 880 | 1060 | 700 | 850 | |||
280S | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 18 | 5 | 557 | 430 | 478 | 698 | 910 | 1125 | 800 | 880 | ||
280L | 457 | 457 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 18 | 5 | 557 | 430 | 567 | 1000 | 1215 | 1010 | 1200 |
Improvement Motors
Frame Size | Mounting And Overall Dimensions | |||||||||||||||||||||||||
A | B | C | D | E | F | G | GD | H | K | M | N | P | S | T | n | AB | AC | AD | BB | HA | HD | HF | LA | L1 | L2 | |
112S | 190 | 114 | 70 | 28 | 60 | 8 | 24 | 7 | 112 | 12 | 265 | 230 | 300 | 15 | 4 | 4 | 226 | 215 | 215 | 152 | 15 | 270 | 310 | 22 | 310 | 430 |
112M | 140 | 197 | 350 | 460 | ||||||||||||||||||||||
112L | 159 | |||||||||||||||||||||||||
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 260 | 260 | 235 | 180 | 18 | 315 | 335 | 400 | 515 | ||||||||
132M | 178 | 243 | 460 | 575 | ||||||||||||||||||||||
132L | 203 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com