CPT Series marine jet pump ejector pump
- Category:Jet pump
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China CPT Series marine jet pump ejector pump:
The axis of suction flange of CPT jet pump is perpendicular to the axis of pump body.No moving parts, long service life.It is mainly used in ship drainage system, environmental protection, chemical industry, water conservancy, building materials industry, etc.
Main Technical Data | ||||
Model |
Flow rate Q(m³/h) |
Suction lift m |
Outlet pressure MPa |
Motor power (KW) |
CP5-0.3T | 0-15 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP10-0.3T | 0-40 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP15-0.3T | 0-71 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP20-0.3T | 0-100 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP30-0.3T | 0-125 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP40-0.3T | 0-180 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP50-0.3T | 0-15 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP100-0.3T | 0-40 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP5-0.7T | 0-71 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP10-0.7T | 0-100 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP20-0.7T | 0-125 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP30-0.7T | 0-180 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP30/20-0.7T | 0-15 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP50-0.7T | 0-40 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP60-0.7T | 0-71 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP80-0.7T | 0-100 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP100-0.7T | 0-125 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP150-0.7T | 0-180 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP200-0.7T | 0-15 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP100-0.7G | 0-40 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP15-0.5T | 0-71 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP10-1.0T | 0-100 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP50-1.0T | 0-15 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
CP100-0.2T | 0-40 | 3.0-9.0 | 0.05-0.3 | 0.4-1.4 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com