Ship L Shape Steel
- Category:Shipbuilding Steel
- Certificate:ABS, LR, BV, DNVGL, NK, KR
- Delivery Time:30 Days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Ship L Shape Steel:
Specifications |
DIMENSIONS(mm) |
Section area (cm²) |
Theorical weight (kg/m) |
Grade ) |
Production
standards |
||||
h*b | t | T | R | r | |||||
L200*90*9*14 | 200*90 | 9 | 14 | 14 | 7 | 29.66 | 23.32 |
A/AH32/AH36 Q235/Q345 |
GB/T706-2008 |
L200*90*10*14 | 200*90 | 10 | 14 | 14 | 7 | 31.52 | 24.7 | ||
L250*90*9*14 | 250*90 | 9 | 14 | 17 | 8.5 | 34.31 | 26.9 | ||
L250*90*9*15 | 250*90 | 9 | 15 | 17 | 8.5 | 35.12 | 27.6 | ||
L250*90*10*15 | 250*90 | 10 | 15 | 17 | 8.5 | 37.47 | 29.4 | ||
L250*90*12*16 | 250*90 | 12 | 16 | 17 | 8.5 | 42.95 | 33.7 | ||
L300*90*10*16 | 300*90 | 10 | 16 | 19 | 9.5 | 43.38 | 34.1 | ||
L300*90*11*16 | 300*90 | 11 | 16 | 19 | 9.5 | 46.22 | 36.3 | ||
L300*90*13*17 | 300*90 | 13 | 17 | 19 | 9.5 | 52.67 | 41.3 | ||
L350*100*11*17 | 350*100 | 11 | 17 | 22 | 11 | 54.41 | 42.7 | ||
L350*100*12*17 | 350*100 | 12 | 17 | 22 | 11 | 57.74 | 45.3 | ||
L400*100*11.5*16 | 400*100 | 11.5 | 16 | 24 | 24 | 61.09 | 47.9 | ||
L400*100*13*18 | 400*100 | 13 | 18 | 24 | 12 | 68.59 | 53.8 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com