SWCM Sewage Treatment Plant
- Category:Sewage Treatment Plant
- Standards:MEPC 227(64)
- Delivery Time:30days
- Supply Ability:10 sets/month
- Certificate:CCS, BV, ABS, GL,LR, NK
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Product Description:
The SWCM type marine sewage treatment plant uses activated sludge, contact oxidizing and principle of biologic membrane to digest the organic pollutant, which can treat sewage effectively and reach at the IMO new effluent standard or other stricter requirements.
Working Principle:
The device adopts activated sludge, contact oxidizing and principle of biologic membrane to digest the organic pollutant, which can treat sewage effectively andmeetthe IMO new effluent standard or other stricter requirements.
Technical Feature:
1.Adopting horizontal circular design, ellipse closures on both ends, pressure resistance and compact structure.
2.The device is adopted auto-control, and compliance with the requirement of 24-hours unattended cabin.
3.Adopting the "MBR" technology, devices allow to the narrow size, and solve the conflict of small space of cabin, but
big volume of device.
4.The intermittent aeration in bio-membrane tank and hollow fiber membrane tank, form the process of "aerobic -
anoxic", and resolve the problem of "nitrogen and phosphorus removal".
5.The device is adopting the principle of“air-lifting”to transfer the sludge from sediment tank and membrane tank
to aeration tank, meantimes the“pump stops and air never stopped”, so as the scale on the membrane surface comes
down. Due to back flushing and clean the membrane“online”usd technology patent.
6."On-line" cleaning technology, making the dirt on membrane off automatically, recover membrane flux. It can be
solved the problem of opening the cleaning or replacement of membrane difficultly caused by the small space in cabin.
7.The effluent after further treatment can be reached at the requirement of“water recovery”.
Technical Data:
Model | LOAD | Rated capacity(men) | Max capacity(men) | External dimension(mm)L×W×H | weight | |||
Average load(L/d) | Peak load(L/h) | Organic load(kgBOD5/d) | Dry weight(kg) | Wet weight(kg) | ||||
SWCM-10 | 840 | 105 | 0.42 | 10 | 12 | 1510×1200x1300 | 900 | 1775 |
SWCM-15 | 1190 | 149 | 0.595 | 15 | 17 | 1870x1200x1400 | 1000 | 2283 |
SWCM-20 | 1540 | 193 | 0.77 | 20 | 22 | 1745x1400x1525 | 1000 | 2640 |
SWCM-25 | 1890 | 237 | 0.945 | 25 | 27 | 1935x1400x1560 | 1100 | 2740 |
SWCM-30 | 2310 | 289 | 1.155 | 30 | 33 | 1985x1500x1650 | 1200 | 3500 |
SWCM-40 | 3080 | 385 | 1.54 | 40 | 44 | 2400x1600x1700 | 1300 | 4400 |
SWCM-50 | 3780 | 473 | 1.89 | 50 | 54 | 2410x1700x1850 | 1450 | 5073 |
SWCM-60 | 4480 | 560 | 2.24 | 60 | 64 | 2670x1700x1850 | 1600 | 5270 |
SWCM-80 | 6020 | 753 | 3.01 | 80 | 86 | 2780x1900x2050 | 1850 | 6517 |
SWCM-100 | 7700 | 963 | 3.85 | 100 | 110 | 2795x2000x2200 | 2200 | 8268 |
SWCM-120 | 9100 | 1138 | 4.55 | 120 | 130 | 3000x2000x2200 | 2300 | 9166 |
SWCM-150 | 11200 | 1400 | 5. 6 | 150 | 160 | 3050x2200x2300 | 2800 | 11340 |
SWCM-200 | 14700 | 1838 | 7.35 | 200 | 210 | 3600x2200x2350 | 3000 | 13267 |
SWCM-250 | 18200 | 2275 | 9.1 | 250 | 260 | 3880x2400x2570 | 3300 | 16538 |
SWCM-300 | 23100 | 2888 | 11.55 | 300 | 330 | 4750x2400x2570 | 3700 | 20357 |
SWCM-400 | 30800 | 3850 | 15.4 | 400 | 440 | 5950x2400x2570 | 4200 | 25417 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com