YD Series Variable Pole Multi-Speed Three-Phase Asynchronous Motor
- Category:Marine Electric Motor
- Certificate:CCS/LR/DNV/KR
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Introduction
YD series variable pole multi-speed three-phase asynchronous motor is a main deriving series of three-phase induction motors. It is able to change its poles and rotation speeds according to various loadings, so as to go match with the powers and to simplify speed-changing system. It has been widely used in the fields of machinery, mines, textile industry, printing and dying, chemical industry, faming machines, and construction machines. It has the features of high efficiency, large moment for rotation low noised noiseand small vibration. It is a new kind of energy-saving motor.
Operating Conditions:
Temperature: -15℃~ 40℃
Height of Sea Level: Less than 1000m
Comparative humidity: ≤ 90%
Frequency: 50Hz
Voltage: 380V
IP:IP44
Operating Class: S1 continuity
The dimensions for mounting and mounting arrangements are same with Y series motors.
Main technical data
Type |
Output kW |
A |
r/min |
Connection method |
Type |
Output kW |
A |
r/min |
Connection method |
YD801-4/2 | 0.45/0.55 | 1.4/1.5 | 1420/2860 | △ /YY | YD160L-6/4 | 9/11 | 20.6/23.7 | 965/1465 | △ /YY |
YD802-4/2 | 0.55/0.75 | 1.7/2.0 | 1420/2860 | YD160L-8/4 | 7/11 | 19.0/21.8 | 730/1455 | ||
YD90S-4/2 | 0.85/1.1 | 2.3/2.8 | 1415/2845 | YD160L-8/6 | 6/8 | 17.5/19.4 | 730/980 | ||
YD90L-4/2 | 1.3/1.8 | 3.3/4.4 | 1410/2855 | YD160L-12/6 | 3.7/7 | 16.1/15.8 | 485/975 | ||
YD90S-6/4 | 0.65/0.85 | 2.3/2.3 | 920/1410 | YD160L-6/4/2 | 4.5/7/9 | 11.4/15.1/18.8 | 980/1470/2940 | Y/ △ /YY | |
YD90L-6/4 | 0.85/1.1 | 2.8/3.0 | 925/1415 | YD160L-8/4/2 | 2.8/7/9 | 9.2/15.1/18.8 | 730/1470/2940 | ||
YD90L-8/4 | 0.45/0.75 | 1.9/1.9 | 670/1390 | YD160L-8/6/4 | 4.5/6/7.5 | 13.8/14.5/15.6 | 735/980/1460 | △ /Y/YY | |
YD90S-8/6 | 0.35/0.45 | 1.6/1.4 | 675/930 | YD180M-6/4 | 4.5/14 | 17.5/32 | 984/1479 | △ /YY | |
YD90L-8/6 | 0.45/0.65 | 1.9/1.8 | 680/920 | YD180M-8/6 | 4.5/10 | 21/24. 5 | 736/984 | ||
YD100L1-4/2 | 2/2.4 | 4.8//5.6 | 1435/2855 | YD180M-8/6 | 5.5/10 | 22.1/24.5 | 736/984 | ||
YD100L2-4/2 | 2.4/3 | 5.6/6.7 | 1430/2855 | YD180L-6/4 | 6.5/13 | 19.3/30.5 | 984/1479 | ||
YD100L1-6/4 | 1.3/1.8 | 3.8/4.4 | 940/1440 | YD180L-6/4 | 4.5/15 | 17.5/33.5 | 984/1479 | ||
YD100L2-6/4 | 1.5/2.2 | 4.3/5.4 | 945/1435 | YD180L-6/4 | 13/16 | 28.6/35.5 | 984/1479 | ||
YD100L-8/4 | 0.85/1.5 | 3.1/3.5 | 710/1415 | YD180L-6/4 | 14/16 | 30/35. 5 | 984/1479 | ||
YD100L-8/6 | 0.75/1.1 | 2.9/3.1 | 710/950 | YD180L-6/4 | 5.5/17 | 18.3/36.8 | 984/1479 | ||
YD100L-6/4/2 | 0.75/1.3/1.8 | 2.6/3.7/4. 5 | 950/1450/2905 | Y/ △ /YY | YD180L-6/4 | 5/19. 5 | 17.8/43 | 984/1479 | |
YD112M-4/2 | 3.3/4 | 7.4/8.6 | 1460/2960 | △ /YY | YD180L-8/4 | 11/17 | 30/32 | 725/1460 | |
YD112M-6/4 | 2.2/2.8 | 5.7/6.7 | 945/1450 | YD180L-8/4 | 5.5/19 | 23/36 | 725/1460 | ||
YD112M-8/4 | 1.5/2.4 | 5.0/5.3 | 690/1445 | YD180L-8/6 | 2.5/12 | 22.1/27.5 | 725/1460 | ||
YD112M-8/6 | 1.3/1.8 | 4.5/4.8 | 695/950 | YD200L-4/2 | 26/30 | 49.9/58.3 | 1470/2950 | △ /YY | |
YD112M-6/4/2 | 1.1/2/2.4 | 3.5/5.1/5.8 | 960/1465/2975 | Y/ △ /YY | YD200L-6/4 | 8/24 | 24/48.2 | 980/1460 | |
YD112M-8/4/2 | 0.65/2/2.4 | 2. 7/5.1/5.8 | 685/1465/2975 | YD200L-6/4 | 18. 5/22 | 41.4/44.9 | 980/1460 | ||
YD112M-8/6/4 | 0.85/1/1. 5 | 3. 7/3.1/3.5 | 700/950/1460 | △ /Y/YY | YD200L-6/4 | 12/20 | 27.5/40.5 | 980/1460 | |
YD132S-4/2 | 4.5/5.5 | 9.8/11.9 | 1470/2957 | △ /YY | YD200L-6/4 | 5/19 | 20/39 | 980/1460 | |
YD132S-6/4 | 3/4 | 7.7/9.5 | 965/1470 | YD200L-6/4 | 11/18.5 | 26/38. 5 | 980/1460 | ||
YD132S-8/4 | 2.2/3.3 | 7.0/7.1 | 715/1465 | YD200L-6/4 | 12/17 | 27.3/34 | 980/1460 | ||
YD132S-8/6 | 1.8/2.4 | 5.8/6.2 | 715/970 | YD200L1-8/6 | 8/17 | 24/40 | 730/976 | ||
YD132S-6/4/2 | 1.8/2.6/3 | 5.1/6.1/7.4 | 970/1475/2970 | Y/ △ /YY | YD200L2-8/6 | 11/22 | 30/47 | 730/976 | |
YD132S-8/4/2 | 1/2.6/3 | 3.5/5.9/7.0 | 710/1475/2970 | YD200L2-8/6 | 15/20 | 31/43 | 730/976 | ||
YD132S-8/6/4 | 1.1/1.5/1.8 | 4.1/4.2/4.0 | 720/970/1470 | △ /Y/YY | YD200L2-8/6 | 10/20 | 28.5/43 | 730/976 | |
YD132M-4/2 | 6.5/8 | 13.8/17.1 | 1470/2960 | △ /YY | YD200L-8/6/4 | 10/13/17 | 27.2/34/40 | 740/980/1470 | Y/ △ /YY |
YD132M-6/4 | 4/5.5 | 9.8/12.3 | 960/1470 | YD225S-6/4 | 22/28 | 43.5/53.1 | 984/1479 | △ /YY | |
YD132M-8/4 | 3/4.5 | 9.0/9.4 | 715/1465 | YD225S-8/6/4 | 14/18.5/24 | 35/40/48 | 740/990/1480 | △ /Y/YY | |
YD132M-8/6 | 2.6/3.7 | 5.8/6.2 | 715/970 | YD225M-6/4 | 35/32 | 51.5/60.5 | 985/1475 | △ /YY | |
YD132M1-6/4/2 | 2.2/3.3/4 | 6.0/7.5/8.8 | 970/1470/2970 | Y/△/YY | YD225M-8/4 | 24/34 | 52.5/66.7 | 734/1469 | |
YD132M2-6/4/2 | 2.6/4/5 | 6.9/9.0/10.8 | 970/1475/2960 | YD225M-8/6 | 12/25 | 34/50 | 739/979 | ||
YD132M-8/4/2 | 1.3/3.7/4. 5 | 4.6/8.4/10.0 | 710/1475/2970 | YD225M-8/6 | 15/22 | 34/48 | 739/979 | ||
YD132M1-8/6/4 | 1.5/2/2.2 | 5.2/5.4/4.9 | 720/975/1470 | △ /Y/YY | YD225M-12/6 | 7.5/22 | 20/44 | 480/980 | Y/YY |
YD132M2-8/6/4 | 1.8/2.6/3 | 6.1/6.8/6.5 | 720/975/1470 | YD225M-12/6 | 4.4/22 | 14.8/44 | 480/980 | ||
YD160M-4/2 | 9/11 | 18.5/22.9 | 1460/2920 | △ /YY | YD250M-6/4 | 32/42 | 62/80 | 989/1482 | △ /YY |
YD160M-6/4 | 6.5/8 | 15.1/17.4 | 965/1460 | YD250M-8/6 | 15/30 | 35/56 | 742/983 | ||
YD160M-8/4 | 5/7.5 | 13.9/15.2 | 730/1450 | YD280S-8/6 | 20/37 | 48/69. 5 | 720/970 | △ /YY | |
YD160M-8/6 | 4.5/6 | 13.3/14.7 | 730/975 | YD280S-8/6 | 18/37 | 43/69. 5 | 743/970 | ||
YD160M-6/12 | 2.6/5 | 11.6/11.9 | 485/975 | YD280M1-8/6 | 22/40 | 56//77 | 744/983 | ||
YD160M-6/4/2 | 3.7/5/6 | 9.5/11.2/13.2 | 975/1475/2945 | Y/ △ /YY | YD280M1-8/6 | 22/45 | 56/87 | 744/983 | |
YD160M-8/4/2 | 2.2/5/6 | 7.6/11.2/13.2 | 730/1475/2945 | YD280M2-8/6 | 27/55 | 65/108 | 744/983 | ||
YD160M-8/6/4 | 3.3/4/5.5 | 10.2/9.9/11.6 | 735/980/1460 | △ /Y/YY | YD280M-10/8 | 22/35 | 60/80 | 593/939 | Y/Y |
YD160L-4/2 | 11/14 | 22.3/28.8 | 1455/2925 | △ /YY |
Mounting and overall dimensions
B3
Frame size |
Mounting and overall dimensions |
|||||||||||||||
A |
B |
C |
D |
E |
F |
G |
GD |
H |
K |
AB |
AC |
AD |
HA |
HD |
L |
|
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 165 | 160 | 12 | 205 | 290 |
90S | 140 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 180 | 180 | 175 | 14 | 225 | 320 | ||
90L | 125 | 350 | ||||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 205 | 205 | 185 | 16 | 250 | 385 | ||
112M | 190 | 70 | 112 | 245 | 230 | 195 | 18 | 270 | 405 | |||||||
132S | 216 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 280 | 270 | 245 | 20 | 320 | 480 | ||
132M | 178 | 520 | ||||||||||||||
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 325 | 270 | 22 | 385 | 605 | |
160L | 254 | 650 | ||||||||||||||
180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 9 | 180 | 355 | 360 | 290 | 24 | 425 | 670 | ||
180L | 279 | 710 | ||||||||||||||
200L | 318 | 305 | 133 | 55 | 16 | 49 | 10 | 200 | 19 | 395 | 400 | 355 | 28 | 475 | 780 | |
225S | 356 | 286 | 149 | 55/60 | 110/140 | 16/18 | 49/53 | 10/11 | 225 | 435 | 450 | 370 | 30 | 530 | 825 | |
225M | 311 | 820/850 | ||||||||||||||
250M | 406 | 349 | 168 | 60/65 | 140 | 18 | 53/58 | 11 | 250 | 24 | 490 | 495 | 455 | 32 | 570 | 935 |
280S | 457 | 368 | 190 | 65/75 | 18/20 | 58/67. 5 | 11/12 | 280 | 550 | 550 | 470 | 38 | 640 | 1020 | ||
280M | 419 | 1070 | ||||||||||||||
Note :The numerators of fractions in the table give the data of 2-pole motors and the denominators of fractions the data motors more than 2-pole。 |
B5
Frame size |
Mounting and overall dimensions |
|||||||||||||||
D |
E |
F |
G |
GD |
M |
N |
P |
S |
T |
n |
AC |
AD |
HF |
LA |
L |
|
80 | 19 | 40 | 6 | 15.5 | 6 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 160 | 230 | 12 | 290 |
90S | 24 | 50 | 8 | 20 | 7 | 180 | 175 | 235 | 320 | |||||||
90L | 345 | |||||||||||||||
100L | 28 | 60 | 24 | 215 | 180 | 250 | 15 | 4 | 205 | 185 | 275 | 14 | 385 | |||
112M | 230 | 195 | 285 | 405 | ||||||||||||
132S | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 270 | 245 | 340 | 18 | 480 | |||
132M | 520 | |||||||||||||||
160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 325 | 270 | 400 | 605 | |||
160L | 650 | |||||||||||||||
180M | 48 | 14 | 42.5 | 9 | 360 | 290 | 420 | 670 | ||||||||
180L | 705 | |||||||||||||||
200L | 55 | 16 | 49 | 10 | 350 | 300 | 400 | 400 | 355 | 470 | 780 | |||||
225S | 55/60 | 110/140 | 16/18 | 49/53 | 10/11 | 400 | 350 | 450 | 8 | 450 | 370 | 530 | 20 | 825 | ||
225M | 820/850 | |||||||||||||||
Note : The numerators of fractions in the table give the data of 2-pole nntors and the denaninators of fractions the data rotors more than 2-poleo |
B35
Frame size |
Mounting and overall dimensions |
|||||||||||||||||||||
A |
B |
C |
D |
E |
F |
G |
GD |
H |
K |
M |
N |
P |
S |
T |
n |
AB |
AC |
AD |
HA |
HD |
L |
|
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 165 | 160 | 12 | 205 | 290 |
90S | 140 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 180 | 180 | 175 | 14 | 225 | 320 | ||||||||
90L | 125 | 350 | ||||||||||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 205 | 205 | 185 | 16 | 250 | 385 | |||
112M | 190 | 70 | 112 | 245 | 230 | 195 | 18 | 270 | 405 | |||||||||||||
132S | 216 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 265 | 230 | 300 | 280 | 270 | 245 | 20 | 320 | 480 | |||||
132M | 178 | 520 | ||||||||||||||||||||
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 330 | 325 | 270 | 22 | 385 | 605 | ||
160L | 254 | 650 | ||||||||||||||||||||
180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 9 | 180 | 355 | 360 | 290 | 24 | 425 | 670 | ||||||||
180L | 279 | 710 | ||||||||||||||||||||
200L | 318 | 305 | 133 | 55 | 16 | 49 | 10 | 200 | 19 | 350 | 300 | 400 | 395 | 400 | 355 | 28 | 475 | 780 | ||||
225S | 356 | 286 | 149 | 55/eO | 110/ 140 | 16/18 | 49/53 | 10/11 | 225 | 400 | 350 | 450 | 8 | 435 | 450 | 370 | 30 | 530 | 825 | |||
225M | 311 | 820/850 | ||||||||||||||||||||
250M | 406 | 349 | 168 | 60/65 | 140 | 18 | 53/58 | 11 | 250 | 24 | 500 | 450 | 550 | 495 | 495 | 455 | 32 | 570 | 935 | |||
280S | 457 | 368 | 190 | 65/75 | 18/20 | 58/67. 5 | 11/12 | 280 | 550 | 550 | 470 | 38 | 640 | 1020 | ||||||||
280M | 419 | 1070 | ||||||||||||||||||||
Note :The numerators of fractions in the table give the data of 2-pole motors and the denominators of fractions the data motors more than 2-pole。 |
V1
Frans size |
Mounting and overall dimensions |
|||||||||||||||
D |
E |
F |
G |
GD |
M |
N |
P |
S |
T |
n |
AC |
AD |
HF |
LA |
L |
|
80 | 19 | 40 | 6 | 15.5 | 6 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 165 | 260 | 12 | 335 |
90S | 24 | 50 | 8 | 20 | 7 | 180 | 180 | 270 | 365 | |||||||
90L | 400 | |||||||||||||||
100L | 28 | 60 | 24 | 215 | 180 | 250 | 15 | 4 | 205 | 195 | 300 | 14 | 430 | |||
112M | 230 | 205 | 320 | 450 | ||||||||||||
132S | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 270 | 265 | 380 | 18 | 535 | |||
132M | 575 | |||||||||||||||
160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 325 | 270 | 450 | 660 | |||
160L | 705 | |||||||||||||||
180M | 48 | 14 | 42.5 | 9 | 360 | 290 | 490 | 730 | ||||||||
180L | 765 | |||||||||||||||
200L | 55 | 16 | 49 | 10 | 350 | 300 | 400 | 400 | 355 | 550 | 840 | |||||
225S | 55/60 | 110/140 | 16/18 | 49/53 | 10/11 | 400 | 350 | 450 | 8 | 450 | 370 | 610 | 20 | 890 | ||
225M | 880/915 | |||||||||||||||
250M | 60/65 | 140 | 18 | 53/58 | 11 | 500 | 450 | 550 | 495 | 455 | 640 | 22 | 995 | |||
280S | 65/75 | 18/20 | 58/67.5 | 11/12 | 550 | 470 | 720 | 1090 | ||||||||
280M | 1140 | |||||||||||||||
Note : The numerators of fractions in the table give the data of 2-pole motors and the dencminators of fractions the data motors more than 2-poleo |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com