YX3 Series Three-Phase Asynchronous Motor
- Category:Marine Electric Motor
- Certificate:CCS/LR/DNV/KR
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Introduction
Frame 80 ~ 355
Output 0.55~ 315W
Duty S1
Cooling IC411
Synchronous speed: 3000, 1500, 1000r/min
Rated voltage and frequency: 380v, 50Hz
Efficiency level : Grade 2 ( GB18613-2012)
Application
Energy saving applications where continuous of frequent duty is required.Such as blowers,pumps,etc
Features
These series motors have many virtues,including beautiful profile,high efficiency and energy saving ,insulation class F,the protective class is IP55,motor runs with low noise,little vibration and high reliability.
Technical Data 380V 50Hz
Type |
Output kW |
A |
r/min |
Eff. % |
P. F |
N.m |
Tst Tn |
Ist In |
Tax Tn |
dB(A) |
Synchronous speed 3000r/min |
||||||||||
YX3-80M1-2 | 0.75 | 1.77 | 2865 | 77.5 | 0.83 | 2.5 | 2.3 | 6.8 | 2.3 | 62 |
YX3-80M2-2 | 1.1 | 2.43 | 2880 | 82.8 | 0.83 | 3.7 | 2.3 | 7.3 | 2.3 | 62 |
YX3-90S-2 | 1.5 | 3.19 | 2900 | 84.1 | 0.85 | 5.0 | 2.3 | 7.6 | 2.3 | 67 |
YX3-90L-2 | 2.2 | 4.59 | 2890 | 85.6 | 0.85 | 7.3 | 2.3 | 7.8 | 2.3 | 67 |
YX3-100L-2 | 3 | 6.04 | 2890 | 86.7 | 0.87 | 10.0 | 2.3 | 8.1 | 2.3 | 74 |
YX3-112M-2 | 4 | 7.9 | 2910 | 87.6 | 0.88 | 13. 1 | 2.3 | 8.3 | 2.3 | 77 |
YX3-132S1-2 | 5.5 | 10.7 | 2920 | 88.6 | 0.88 | 17.9 | 22 | 8.0 | 2.3 | 79 |
YX3-132S2-2 | 7.5 | 14.5 | 2920 | 89.5 | 0.88 | 24.4 | 22 | 7.8 | 2.3 | 79 |
YX3-160M1-2 | 11 | 20.75 | 2942 | 90.5 | 0.89 | 35.7 | 22 | 7.9 | 2.3 | 81 |
YX3-160M2-2 | 15 | 28.05 | 2942 | 91.3 | 0.89 | 48.6 | 22 | 8.0 | 2.3 | 81 |
YX3-160L-2 | 18.5 | 34.7 | 2942 | 91.8 | 0.90 | 60.0 | 22 | 8.1 | 2.3 | 81 |
YX3-180M-2 | 22 | 40.3 | 2960 | 92.2 | 0.90 | 71.2 | 22 | 8.2 | 2.3 | 83 |
YX3-200L1-2 | 30 | 54.5 | 2965 | 92.9 | 0.90 | 96.8 | 22 | 7.5 | 2.3 | 84 |
YX3-200L2-2 | 37 | 66.9 | 2965 | 93.3 | 0.90 | 119 | 22 | 7.5 | 2.3 | 84 |
YX3-225M-2 | 45 | 81.1 | 2965 | 93.7 | 0.90 | 145 | 22 | 7.6 | 2.3 | 86 |
YX3-250M-2 | 55 | 98 | 2970 | 94.0 | 0.89 | 177 | 22 | 7.6 | 2.3 | 89 |
YX3-280S-2 | 75 | 132 | 2975 | 94.6 | 0.91 | 241 | 2.0 | 6.9 | 2.3 | 91 |
YX3-280M-2 | 90 | 158 | 2975 | 95.0 | 0.91 | 289 | 2.0 | 7.0 | 2.3 | 91 |
YX3-315S-2 | 110 | 194 | 2975 | 95.0 | 0.91 | 353 | 2.0 | 7.1 | 2.2 | 92 |
YX3-315M-2 | 132 | 231 | 2975 | 95.4 | 0.91 | 424 | 2.0 | 7.1 | 2.2 | 92 |
YX3-315L1-2 | 160 | 280 | 2975 | 95.4 | 0.91 | 514 | 2.0 | 7.1 | 2.2 | 92 |
YX3-315L2-2 | 200 | 350 | 2975 | 95.4 | 0.91 | 642 | 2.0 | 7.1 | 2.2 | 92 |
YX3-355M-2 | 250 | 433 | 2980 | 95.8 | 0.92 | 800 | 2.0 | 7.1 | 2.2 | 100 |
YX3-355L-2 | 315 | 545 | 2980 | 95.8 | 0.92 | 1008 | 2.0 | 7.1 | 2.2 | 100 |
Technical Data 380V 50Hz
Type |
Output kW |
A |
r/min |
Eff. % |
P. F |
N.m |
Tst Tn |
Ist In |
Tax Tn |
dB(A) |
Synchronous speed 1500r/min |
||||||||||
YX3-80M1-4 | 0. 55 | 1.38 | 1435 | 80.7 | 0.75 | 3.7 | 2.3 | 6.3 | 2.3 | 56 |
YX3-80M2-4 | 0. 75 | 1.85 | 1435 | 82.3 | 0.75 | 5.0 | 2.3 | 6.5 | 2.3 | 56 |
YX3-90S-4 | 1. 1 | 2. 59 | 1435 | 83.8 | 0.77 | 7.4 | 2.3 | 6.6 | 2.3 | 59 |
YX3-90L-4 | 1. 5 | 3.48 | 1440 | 85.0 | 0.77 | 10. 1 | 2.3 | 6.9 | 2.3 | 59 |
YX3-100L1-4 | 2.2 | 4.77 | 1450 | 86.4 | 0.81 | 14.7 | 2.3 | 7.5 | 2.3 | 64 |
YX3-100L2-4 | 3 | 6. 36 | 1450 | 87.4 | 0.82 | 20.0 | 2.3 | 7.6 | 2.3 | 64 |
YX3-112M-4 | 4 | 8.4 | 1455 | 88.3 | 0.82 | 26.3 | 2.3 | 7.7 | 2.3 | 65 |
YX3-132S-4 | 5.5 | 11.3 | 1460 | 89.2 | 0.83 | 35.9 | 2.0 | 7.5 | 2.3 | 71 |
YX3-132M-4 | 7.5 | 15. 1 | 1460 | 90.1 | 0.84 | 48.9 | 2.0 | 7.4 | 2.3 | 71 |
YX3-160M-4 | 11 | 21.86 | 1470 | 91.0 | 0.84 | 71.5 | 2.2 | 7.5 | 2.3 | 73 |
YX3-160L-4 | 15 | 29.21 | 1470 | 91.8 | 0.85 | 97.4 | 2.2 | 7.5 | 2.3 | 73 |
YX3-180M-4 | 18.5 | 35.4 | 1475 | 92.2 | 0.86 | 120 | 2.2 | 7.7 | 2.3 | 76 |
YX3-180L-4 | 22 | 42.0 | 1475 | 92.6 | 0.86 | 143 | 2.2 | 7.8 | 2.3 | 76 |
YX3-200L-4 | 30 | 56.8 | 1475 | 93.2 | 0.86 | 194 | 2.2 | 7.2 | 2.3 | 76 |
YX3-225S-4 | 37 | 69.1 | 1480 | 93.6 | 0.87 | 239 | 2.2 | 7.3 | 2.3 | 78 |
YX3-225M-4 | 45 | 83.7 | 1480 | 93.9 | 0.87 | 290 | 2.2 | 7.4 | 2.3 | 78 |
YX3-250M-4 | 55 | 102 | 1480 | 94.2 | 0.87 | 354 | 2.2 | 7.4 | 2.3 | 79 |
YX3-280S-4 | 75 | 138 | 1485 | 94.7 | 0.87 | 482 | 2.2 | 6.7 | 2.3 | 80 |
YX3-280M-4 | 90 | 165 | 1485 | 95.0 | 0.87 | 579 | 2.2 | 6.9 | 2.3 | 80 |
YX3-315S-4 | 110 | 199 | 1480 | 95.4 | 0.88 | 707 | 2.2 | 6.9 | 2.2 | 88 |
YX3-315M-4 | 132 | 239 | 1480 | 95.4 | 0.88 | 849 | 2.2 | 6.9 | 2.2 | 88 |
YX3-315L1-4 | 160 | 290 | 1480 | 95.4 | 0.88 | 1029 | 2.2 | 6.9 | 2.2 | 88 |
YX3-315L2-4 | 200 | 362 | 1480 | 95.4 | 0.88 | 1286 | 2.2 | 6.9 | 2.2 | 88 |
YX3-355M-4 | 250 | 442 | 1490 | 95.8 | 0.90 | 1597 | 2.2 | 6.9 | 2.2 | 95 |
YX3-355L-4 | 315 | 559 | 1490 | 95.8 | 0.90 | 2012 | 2.2 | 6.9 | 2.2 | 95 |
Technical Data 380V 50Hz
Type |
Output kW |
A |
r/min |
Eff. % |
P. F |
N.m |
Tst Tn |
Ist In |
Tax Tn |
dB(A) |
Synchronous speed 1000r/min |
||||||||||
YX3-80M1-6 | 0.37 | 1.31 | 950 | 63.0 | 0. 68 | 3.9 | — | — | — | — |
YX3-80M2-6 | 0.55 | 1.68 | 950 | 72.0 | 0. 69 | 5.8 | — | — | — | — |
YX3-90S-6 | 0.75 | 2. 04 | 950 | 77.7 | 0.72 | 7.7 | 2. 1 | 5.8 | 2.1 | 57 |
YX3-90L-6 | 1. 1 | 2.87 | 950 | 79.9 | 0. 73 | 11.2 | 2. 1 | 5.9 | 2.1 | 57 |
YX3-100L-6 | 1. 5 | 3.73 | 950 | 81.5 | 0.76 | 15.2 | 2. 1 | 6.0 | 2.1 | 61 |
YX3-112M-6 | 2.2 | 5.3 | 955 | 83.4 | 0.76 | 21.8 | 2. 1 | 6.0 | 2.1 | 65 |
YX3-132S-6 | 3 | 7.1 | 970 | 84.9 | 0.76 | 29.4 | 2.0 | 6.2 | 2.1 | 69 |
YX3-132M1-6 | 4 | 9.3 | 970 | 86.1 | 0.76 | 39.2 | 2.0 | 6.8 | 2.1 | 69 |
YX3-132M2-6 | 5.5 | 12.4 | 970 | 87.4 | 0.77 | 53.9 | 2.0 | 7.1 | 2.1 | 69 |
YX3-160M-6 | 7.5 | 16.63 | 976 | 89.0 | 0.77 | 73.5 | 2. 1 | 6. 7 | 2.1 | 70 |
YX3-160L-6 | 11 | 23.81 | 976 | 90.0 | 0. 78 | 108 | 2. 1 | 6.9 | 2.1 | 70 |
YX3-180L-6 | 15 | 31.0 | 980 | 91.0 | 0.81 | 146 | 2.0 | 7.2 | 2.1 | 73 |
YX3-200L1-6 | 18. 5 | 37.9 | 985 | 91.5 | 0.81 | 180 | 2. 1 | 7.2 | 2.1 | 73 |
YX3-200L2-6 | 22 | 43.8 | 980 | 92.0 | 0. 83 | 214 | 2. 1 | 7.3 | 2.1 | 73 |
YX3-225M-6 | 30 | 58.7 | 985 | 92.5 | 0. 84 | 291 | 2.0 | 7.1 | 2.1 | 74 |
YX3-250M-6 | 37 | 71 | 980 | 93.0 | 0. 85 | 359 | 2. 1 | 7.1 | 2.1 | 76 |
YX3-280S-6 | 45 | 85 | 990 | 93.5 | 0.86 | 434 | 2. 1 | 7.2 | 2.0 | 78 |
YX3-280M-6 | 55 | 104 | 985 | 93.8 | 0.86 | 531 | 2.1 | 7.2 | 2.0 | 78 |
YX3-315S-6 | 75 | 141 | 985 | 94.2 | 0.86 | 723 | 2.0 | 6.7 | 2.0 | 83 |
YX3-315M-6 | 90 | 168 | 985 | 94.5 | 0.86 | 868 | 2.0 | 6.7 | 2.0 | 83 |
YX3-315L1-6 | 110 | 205 | 985 | 95.0 | 0.86 | 1061 | 2.0 | 6.7 | 2.0 | 83 |
YX3-315L2-6 | 132 | 242 | 985 | 95.0 | 0.87 | 1273 | 2.0 | 6. 7 | 2.0 | 83 |
YX3-355M1-6 | 160 | 292 | 990 | 95.0 | 0.88 | 1536 | 2.0 | 6. 7 | 2.0 | 85 |
YX3-355M2-6 | 200 | 365 | 990 | 95.0 | 0.88 | 1920 | 2.0 | 6. 7 | 2.0 | 85 |
YX3-355L-6 | 250 | 457 | 990 | 95.0 | 0.88 | 2399 | 2.0 | 6. 7 | — | 85 |
Conventional mounting type and suitable frame size are given in following table(with”√”
Frame size | Basic type | Derived type | |||||||||||||
B3 | B5 | B35 | VI | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
80 〜112 | J | V | V | J | V | V | J | V | V | V | V | V | V | V | V |
132 〜160 | J | V | V | J | V | V | J | V | V | V | V | V | — | — | — |
180 〜280 | J | V | V | J | — | ||||||||||
315 〜355 | J | — | V | J | — |
Dimensions
B14 The motor of frame without feet,end-shield with flange(with threaded holes)
Frame |
Poles |
Mounting Dimension |
Over Dimension |
|||||||||||||||||||||
A |
B |
C |
D |
E |
F |
G |
H |
K |
M |
N |
P |
R |
S |
T |
AA |
BB |
HA |
AB |
AC |
AD |
HD |
L |
||
80M | 2, 4,6 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 100 | 80 | 120 | 4-M6 | 34 | 142 | 12 | 165 | 175 | 145 | 220 | 305 | |||
90S | 140 | 100 | 56 | 24 | 50 | 20 | 90 | 10 | 115 | 95 | 140 | 3.0 | 36 | 180 | 12 | 180 | 195 | 165 | 260 | 355 | ||||
90L | 125 | 8 | 0 | 4-M8 | 220 | 385 | ||||||||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 130 | 110 | 160 | 3.5 | 40 | 233 | 14 | 205 | 215 | 180 | 270 | 435 | ||||
112M | 190 | 140 | 70 | 112 | 45 | 248 | 230 | 240 | 190 | 300 | 470 |
B34 The motor of frame with feet,end-shield with flange(with threaded holes)
Frame |
Poles |
Mounting Dimension |
Over Dimension |
|||||||||||||||
A |
B |
C |
D |
E |
F |
G |
H |
K |
AA |
BB |
HA |
AB |
AC |
AD |
HD |
L |
||
80M | 2,4,6 | 125 | 100 | 50 | 19 | 40 | 6 | 15. 5 | 80 | 34 | 142 | 12 | 165 | 175 | 145 | 220 | 305 | |
90S | 140 | 100 | 56 | 24 | 50 | 20 | 90 | 10 | 36 | 180 | 12 | 180 | 195 | 165 | 260 | 355 | ||
90L | 125 | 8 | 24 | 220 | 385 | |||||||||||||
100L | 160 | 63 | 28 | 60 | 100 | 40 | 233 | 14 | 205 | 215 | 180 | 270 | 435 | |||||
112M | 190 | 140 | 70 | 112 | 12 | 45 | 248 | 14 | 230 | 240 | 190 | 300 | 475 | |||||
132S | 216 | 89 | 38 | 80 | 10 | 33 | 132 | 55 | 224 | 18 | 270 | 275 | 210 | 345 | 510 | |||
132M | 178 | 262 | 560 | |||||||||||||||
160M | 254 | 210 | 108 | 42 | 12 | 37 | 160 | 65 | 304 | 20 | 320 | 330 | 255 | 420 | 670 | |||
160L | 254 | 14. 5 | 334 | 700 | ||||||||||||||
180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 70 | 349 | 22 | 355 | 380 | 280 | 455 | 740 | ||
180L | 279 | 397 | 25 | 790 | ||||||||||||||
200L | 318 | 305 | 133 | 55 | 16 | 49 | 200 | 70 | 369 | 26 | 395 | 420 | 305 | 505 | 790 | |||
225S | 4 | 286 | 60 | 140 | 18 | 53 | 18.5 | 368 | 28 | 830 | ||||||||
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 75 | 393 | 28 | 435 | 470 | 335 | 560 | 825 | |
4,6 | 60 | 140 | 18 | 53 | 855 | |||||||||||||
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 80 | 445 | 30 | 490 | 510 | 370 | 615 | 915 |
4,6 | 65 | 58 | ||||||||||||||||
280S | 2 | 457 | 368 | 190 | 280 | 85 | 485 | 35 | 550 | 580 | 410 | 680 | 985 | |||||
4,6 | 75 | 20 | 67. 5 | |||||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 536 | 1035 | |||||||||||
4,6 | 75 | 20 | 67.5 | |||||||||||||||
315S | 2 | 508 | 406 | 216 | 65 | 18 | 58 | 315 | 28 | 120 | 570 | 45 | 635 | 645 | 530 | 845 | 1190 | |
4,6 | 80 | 170 | 22 | 71 | ||||||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 680 | 1300 | ||||||||||
4,6 | 80 | 170 | 22 | 71 | ||||||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 58 | ||||||||||||
4,6 | 80 | 170 | 22 | 71 | ||||||||||||||
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67. 5 | 355 | 130 | 750 | 52 | 730 | 710 | 655 | 1010 | 1505 | |
4,6 | 95 | 170 | 25 | 86 | 1545 | |||||||||||||
355L | 2 | 630 | 75 | 140 | 20 | 67. 5 | 1504 | |||||||||||
4,6 | 95 | 170 | 25 | 86 | 1545 |
B5 The motor of frame without feet,end-shield with flange(with through holes)
Frame |
Poles |
Mounting Dimension |
Over Dimension |
||||||||||||
D |
E |
F |
G |
M |
N |
P |
R |
S |
T |
AC |
AD |
HF |
L |
||
80M | 2,4,6 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 0 | 4-Φ12 | 3.5 | 175 | 145 | — | 305 |
90S | 24 | 50 | 8 | 20 | 195 | 165 | 355 | ||||||||
90L | 385 | ||||||||||||||
100L | 28 | 60 | 24 | 215 | 180 | 250 | 4-Φ14.5 | 4 | 215 | 180 | 245 | 435 | |||
112M | 240 | 190 | 265 | 475 | |||||||||||
132S | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 0 | 275 | 210 | 315 | 510 | |||
132M | 560 | ||||||||||||||
160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 330 | 255 | 385 | 670 | |
160L | 700 | ||||||||||||||
180M | 48 | 14 | 42.5 | 380 | 280 | 430 | 740 | ||||||||
180L | 790 | ||||||||||||||
200L | 55 | 16 | 49 | 350 | 300 | 400 | 0 | 420 | 305 | 480 | 790 | ||||
225S | 4 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 470 | 335 | 535 | 830 | |
225M | 2 | 55 | 110 | 16 | 49 | 825 | |||||||||
4,6 | 60 | 140 | 18 | 53 | 855 | ||||||||||
250M | 2 | 500 | 450 | 550 | 0 | 510 | 370 | 595 | 915 | ||||||
4,6 | 65 | 58 | |||||||||||||
280S | 2 | 580 | 410 | 650 | 985 | ||||||||||
4,6 | 75 | 20 | 67.5 | ||||||||||||
280M | 2 | 65 | 18 | 58 | 1035 | ||||||||||
4,6 | 75 | 20 | 67.5 |
B35 The motor of frame with feet,end-shield with flange(with through holes)
Frame |
Poles |
Mounting Dimension |
Over Dimension |
|||||||||||||||||||||
A |
B |
C |
D |
E |
F |
G |
H |
K |
M |
N |
P |
R |
S |
T |
AA |
BB |
HA |
AB |
AC |
AD |
HD |
L |
||
80M | 2, 4,6 | 125 | 100 | 50 | 19 | 40 | 6 | 16 | 80 | 10 | 165 | 130 | 200 | 0 | 4-Φ12 | 3.5 | 34 | 142 | 12 | 165 | 175 | 145 | 220 | 305 |
90S | 140 | 56 | 24 | 50 | 8 | 20 | 90 | 36 | 180 | 14 | 180 | 195 | 165 | 260 | 355 | |||||||||
90L | 125 | 220 | 385 | |||||||||||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 4-Φ14.5 | 4 | 40 | 233 | 16 | 205 | 215 | 180 | 270 | 435 | ||
112M | 190 | 70 | 112 | 45 | 248 | 230 | 240 | 190 | 300 | 475 | ||||||||||||||
132S | 216 | 89 | 38 | 80 | 10 | 33 | 132 | 265 | 230 | 300 | 55 | 224 | 20.5 | 270 | 275 | 210 | 345 | 510 | ||||||
132M | 178 | 262 | 560 | |||||||||||||||||||||
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 65 | 304 | 23 | 320 | 330 | 255 | 420 | 670 | |
160L | 254 | 334 | 700 | |||||||||||||||||||||
180M | 279 | 241 | 121 | 48 | 14 | 43 | 180 | 70 | 349 | 25 | 355 | 380 | 280 | 455 | 740 | |||||||||
180L | 279 | 397 | 790 | |||||||||||||||||||||
200L | 318 | 305 | 133 | 55 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 70 | 369 | 29 | 395 | 420 | 305 | 505 | 790 | |||||
225S | 4 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 75 | 368 | 31 | 435 | 470 | 335 | 560 | 830 | ||
225M | 2 | 311 | 55 | 110 | 16 | 49 | 393 | 825 | ||||||||||||||||
4.6 | 60 | 140 | 18 | 53 | 855 | |||||||||||||||||||
250M | 2 | 406 | 349 | 168 | 250 | 24 | 500 | 450 | 550 | 80 | 445 | 33 | 490 | 510 | 370 | 615 | 915 | |||||||
4.6 | 65 | 58 | ||||||||||||||||||||||
280S | 2 | 457 | 368 | 190 | 280 | 85 | 485 | 38.5 | 550 | 580 | 410 | 680 | 985 | |||||||||||
4.6 | 75 | 20 | 68 | |||||||||||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 536 | 1035 | |||||||||||||||||
4.6 | 75 | 20 | 68 | |||||||||||||||||||||
315S | 2 | 508 | 406 | 216 | 65 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 8-Φ24 | 6 | 120 | 570 | 45 | 635 | 645 | 530 | 845 | 1190 | ||
4.6 | 80 | 170 | 22 | 71 | ||||||||||||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 680 | 1300 | ||||||||||||||||
4.6 | 80 | 170 | 22 | 71 | ||||||||||||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 58 | ||||||||||||||||||
4.6 | 80 | 170 | 22 | 71 | ||||||||||||||||||||
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 740 | 680 | 800 | 130 | 750 | 52 | 730 | 710 | 655 | 1010 | 1505 | ||||
4.6 | 95 | 170 | 25 | 86 | 1545 | |||||||||||||||||||
355L | 2 | 630 | 75 | 140 | 20 | 67.5 | 1505 | |||||||||||||||||
4.6 | 95 | 170 | 25 | 86 | 1545 |
V1 The motor of frame without feet,end-shield with flange(with through holes)
Frame |
Poles |
Mounting Dimension |
Over Dimension |
||||||||||||
D |
E |
F |
G |
M |
N |
P |
R |
S |
T |
AC |
AD |
HF |
L |
||
80M | 2, 4,6 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 0 | 4-Φ12 | 3.5 | 175 | 145 | 350 | |
90S | 24 | 50 | 8 | 20 | 195 | 165 | 405 | ||||||||
90L | 435 | ||||||||||||||
100L | 28 | 60 | 24 | 215 | 180 | 250 | 4-Φ14.5 | 4 | 215 | 180 | 245 | 480 | |||
112M | 240 | 190 | 265 | 515 | |||||||||||
132S | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 275 | 210 | 315 | 570 | ||||
132M | 620 | ||||||||||||||
160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 330 | 255 | 385 | 750 | |
160L | 780 | ||||||||||||||
180M | 48 | 14 | 42.5 | 300 | 250 | 350 | 0 | 380 | 280 | 500 | 800 | ||||
180L | 850 | ||||||||||||||
200L | 55 | 16 | 49 | 350 | 300 | 400 | 0 | 420 | 305 | 550 | 860 | ||||
225S | 4 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 470 | 335 | 610 | 920 | |
225M | 2 | 55 | 110 | 16 | 49 | 915 | |||||||||
4,6 | 60 | 140 | 18 | 53 | 945 | ||||||||||
250M | 2 | 500 | 450 | 550 | 0 | 510 | 370 | 650 | 1020 | ||||||
4,6 | 65 | 58 | |||||||||||||
280S | 2 | 580 | 410 | 720 | 1110 | ||||||||||
4,6 | 75 | 20 | 67.5 | ||||||||||||
280M | 2 | 65 | 18 | 58 | 1150 | ||||||||||
4,6 | 75 | 20 | 67.5 | ||||||||||||
315S | 2 | 65 | 18 | 58 | 600 | 550 | 660 | 8-Φ24 | 6 | 645 | 530 | 900 | 1300 | ||
4,6 | 80 | 170 | 22 | 71 | 1420 | ||||||||||
315M | 2 | 65 | 140 | 18 | 58 | 1330 | |||||||||
4,6 | 80 | 170 | 22 | 71 | 1450 | ||||||||||
315L | 2 | 65 | 140 | 18 | 58 | 1330 | |||||||||
4,6 | 80 | 170 | 22 | 71 | 1450 | ||||||||||
355M | 2 | 75 | 140 | 20 | 67. 5 | 740 | 680 | 800 | 710 | 655 | 1010 | 1640 | |||
4,6 | 95 | 170 | 25 | 86 | 1670 | ||||||||||
355L | 2 | 75 | 140 | 20 | 67.5 | 1640 | |||||||||
4,6 | 95 | 170 | 25 | 86 | 1670 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com