Chain Swivels G401
- Category:Chain Swivel
- Material:45# Steel
- Packing Details:Wooden Box
- Delivery Time:20 Days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Main Specification
Material: 45# Steel
Finish:Spaying Painting , Spraying Plastics, Galvanized
Size Table
Size (in) | Working load limit (1bs) | Weight Each (1bs) | Dimensions | |||||||||||
A | B | C | D | E | G | J | M | R | T | U | V | |||
1/4 | 850 | 0.13 | 1.25 | 0.69 | 0.75 | 0.62 | 1.12 | 0.25 | 0.69 | 0.31 | 2.25 | 2.75 | 1.69 | 1.25 |
5/16 | 1250 | 0.25 | 1.63 | 0.81 | 1 | 0.75 | 1.38 | 0.31 | 0.81 | 0.38 | 2.72 | 3.34 | 2.06 | 1.47 |
3/8 | 2500 | 0.61 | 2 | 0.94 | 1.25 | 1 | 1.75 | 0.38 | 1 | 0.5 | 3.44 | 4.19 | 2.5 | 1.88 |
1/2 | 3600 | 1.12 | 2.5 | 1.31 | 1.5 | 1.25 | 2.25 | 0.5 | 1.31 | 0.63 | 4.25 | 5.25 | 3.19 | 2.44 |
5/8 | 5200 | 1.75 | 3 | 1.56 | 1.75 | 1.5 | 2.75 | 0.62 | 1.5 | 0.75 | 5.13 | 6.31 | 3.88 | 2.94 |
3/4 | 7200 | 3.09 | 3.5 | 1.75 | 2 | 1.75 | 3.25 | 0.75 | 1.88 | 0.88 | 5.78 | 7.22 | 4.94 | 3.46 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com