US Type Swivel G-402
- Category:Chain Swivel
- Material:Stainless steel
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China US Type Swivel G-402:
SIZE |
A inch |
B inch |
C inch |
J inch |
K inch |
L inch |
M inch |
N inch |
P inch |
R inch |
T inch |
U inch |
V inch |
WLL T |
1/4 | 1.25 | 0.69 | 0.75 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 3.38 | 1.69 | 1.69 | 850 |
5/16 | 1.63 | 0.81 | 1.00 | 0.81 | 0.50 | 1.03 | 0.38 | 0.88 | 0.31 | 2.94 | 3.88 | 2.06 | 1.81 | 1250 |
3/8 | 2.00 | 0.94 | 1.25 | 1.00 | 0.63 | 1.41 | 0.50 | 1.06 | 0.38 | 3.63 | 4.75 | 2.50 | 2.25 | 2250 |
1/2 | 2.50 | 1.31 | 1.50 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.50 | 4.50 | 6.06 | 3.19 | 2.88 | 3600 |
5/8 | 3.00 | 1.56 | 1.75 | 1.50 | 0.91 | 2.06 | 0.75 | 1.50 | 0.63 | 5.31 | 7.31 | 3.88 | 3.44 | 5200 |
3/4 | 3.50 | 1.75 | 2.00 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 8.31 | 4.31 | 4.00 | 7200 |
7/8 | 4.00 | 2.06 | 2.25 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 | 0.88 | 7.00 | 9.53 | 5.00 | 4.53 | 10000 |
1 | 4.5 | 2.31 | 2.50 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 11.69 | 5.75 | 5.94 | 12500 |
11/4 | 5.63 | 2.69 | 3.13 | 3.00 | 2.06 | 4.31 | 1.38 | 2.81 | 1.38 | 9.44 | 13.13 | 6.75 | 6.38 | 18000 |
11/2 | 7.00 | 4.19 | 4.00 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.74 | 20.84 | 10.00 | 10.84 | 45200 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com